Date | Value Value |
---|---|
Dec 31, 2016 | 146.27% GDP |
Dec 31, 2015 | 152.01% GDP |
Dec 31, 2014 | 168.87% GDP |
Dec 31, 2013 | 171.80% GDP |
Dec 31, 2012 | 173.77% GDP |
Dec 31, 2011 | 176.31% GDP |
Dec 31, 2010 | 173.70% GDP |
Dec 31, 2009 | 168.76% GDP |
Dec 31, 2008 | 210.41% GDP |
Dec 31, 2007 | 183.98% GDP |
Dec 31, 2006 | 200.29% GDP |
Dec 31, 2005 | 196.42% GDP |
Dec 31, 2004 | 190.06% GDP |
Dec 31, 2003 | 177.66% GDP |
Dec 31, 2002 | 168.32% GDP |
Dec 31, 2001 | 168.27% GDP |
Dec 31, 2000 | 176.89% GDP |
Dec 31, 1999 | 160.36% GDP |
Dec 31, 1998 | 146.29% GDP |
Dec 31, 1997 | 155.49% GDP |
Dec 31, 1996 | 159.86% GDP |
Dec 31, 1995 | 164.52% GDP |
Dec 31, 1994 | 149.85% GDP |
Dec 31, 1993 | 151.66% GDP |
Dec 31, 1992 | 149.51% GDP |
Dec 31, 1991 | 155.31% GDP |
Dec 31, 1990 | 167.10% GDP |
Dec 31, 1989 | 168.51% GDP |
Dec 31, 1988 | 175.39% GDP |
Dec 31, 1987 | 161.20% GDP |
Dec 31, 1986 | 146.23% GDP |
Dec 31, 1985 | 152.07% GDP |
Dec 31, 1984 | 156.77% GDP |
Dec 31, 1983 | 166.36% GDP |
Dec 31, 1982 | 187.25% GDP |
Dec 31, 1981 | 201.64% GDP |
Dec 31, 1980 | 208.98% GDP |
Dec 31, 1979 | 190.38% GDP |
Dec 31, 1978 | 169.19% GDP |
Dec 31, 1977 | 164.25% GDP |
Dec 31, 1976 | 156.43% GDP |
Dec 31, 1975 | 146.46% GDP |
Dec 31, 1974 | 164.64% GDP |
Dec 31, 1973 | 127.48% GDP |
Dec 31, 1972 | 122.38% GDP |
Dec 31, 1971 | 139.91% GDP |
Dec 31, 1970 | 145.11% GDP |
Dec 31, 1969 | 141.64% GDP |
Dec 31, 1968 | 131.20% GDP |
Dec 31, 1967 | 121.70% GDP |
Dec 31, 1966 | 130.56% GDP |
Dec 31, 1965 | 134.37% GDP |
Dec 31, 1964 | 133.01% GDP |
Dec 31, 1963 | 155.79% GDP |
Dec 31, 1962 | 148.59% GDP |
Dec 31, 1961 | 157.05% GDP |
Dec 31, 1960 | 176.55% GDP |
Singapore Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Singapore > Singapore Imports