Date Value Value
Dec 31, 2016 172.15% GDP
Dec 31, 2015 177.93% GDP
Dec 31, 2014 193.43% GDP
Dec 31, 2013 194.16% GDP
Dec 31, 2012 197.19% GDP
Dec 31, 2011 203.29% GDP
Dec 31, 2010 199.75% GDP
Dec 31, 2009 192.17% GDP
Dec 31, 2008 231.19% GDP
Dec 31, 2007 214.76% GDP
Dec 31, 2006 230.11% GDP
Dec 31, 2005 226.23% GDP
Dec 31, 2004 216.42% GDP
Dec 31, 2003 205.18% GDP
Dec 31, 2002 185.97% GDP
Dec 31, 2001 184.48% GDP
Dec 31, 2000 189.18% GDP
Dec 31, 1999 177.19% GDP
Dec 31, 1998 167.59% GDP
Dec 31, 1997 169.91% GDP
Dec 31, 1996 176.07% GDP
Dec 31, 1995 181.22% GDP
Dec 31, 1994 166.00% GDP
Dec 31, 1993 161.54% GDP
Dec 31, 1992 161.64% GDP
Dec 31, 1991 168.52% GDP
Dec 31, 1990 177.15% GDP
Dec 31, 1989 179.54% GDP
Dec 31, 1988 184.96% GDP
Dec 31, 1987 164.17% GDP
Dec 31, 1986 148.87% GDP
Dec 31, 1985 152.37% GDP
Dec 31, 1984 156.57% GDP
Dec 31, 1983 166.95% GDP
Dec 31, 1982 185.41% GDP
Dec 31, 1981 198.23% GDP
Dec 31, 1980 202.05% GDP
Dec 31, 1979 184.72% GDP
Dec 31, 1978 165.47% GDP
Dec 31, 1977 162.78% GDP
Dec 31, 1976 149.50% GDP
Dec 31, 1975 137.13% GDP
Dec 31, 1974 149.61% GDP
Dec 31, 1973 118.42% GDP
Dec 31, 1972 106.80% GDP
Dec 31, 1971 119.53% GDP
Dec 31, 1970 126.10% GDP
Dec 31, 1969 132.19% GDP
Dec 31, 1968 125.72% GDP
Dec 31, 1967 114.35% GDP
Dec 31, 1966 123.34% GDP
Dec 31, 1965 123.29% GDP
Dec 31, 1964 122.14% GDP
Dec 31, 1963 141.21% GDP
Dec 31, 1962 138.18% GDP
Dec 31, 1961 142.48% GDP
Dec 31, 1960 162.89% GDP

Singapore Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Singapore > Singapore Exports