Date Value Value
Dec 31, 2016 29.34% GDP
Dec 31, 2015 27.47% GDP
Dec 31, 2014 27.81% GDP
Dec 31, 2013 28.95% GDP
Dec 31, 2012 26.95% GDP
Dec 31, 2011 28.28% GDP
Dec 31, 2010 29.22% GDP
Dec 31, 2009 30.26% GDP
Dec 31, 2008 28.93% GDP
Dec 31, 2007 29.71% GDP
Dec 31, 2006 28.93% GDP
Dec 31, 2005 28.40% GDP
Dec 31, 2004 28.20% GDP
Dec 31, 2003 27.88% GDP
Dec 31, 2002 29.30% GDP
Dec 31, 2001 30.81% GDP
Dec 31, 2000 30.13% GDP
Dec 31, 1999 31.89% GDP
Dec 31, 1998 32.35% GDP
Dec 31, 1997 29.14% GDP
Dec 31, 1996 31.50% GDP
Dec 31, 1995 30.85% GDP
Dec 31, 1994 20.95% GDP

Samoa Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Samoa > Samoa Exports