Date | Value Value |
---|---|
Dec 31, 2016 | 33.15% GDP |
Dec 31, 2015 | 35.07% GDP |
Dec 31, 2014 | 32.91% GDP |
Dec 31, 2013 | 31.93% GDP |
Dec 31, 2012 | 31.86% GDP |
Dec 31, 2011 | 30.59% GDP |
Dec 31, 2010 | 30.00% GDP |
Dec 31, 2009 | 29.67% GDP |
Dec 31, 2008 | 29.83% GDP |
Dec 31, 2007 | 25.24% GDP |
Dec 31, 2006 | 24.96% GDP |
Dec 31, 2005 | 25.21% GDP |
Dec 31, 2004 | 24.78% GDP |
Dec 31, 2003 | 23.58% GDP |
Dec 31, 2002 | 23.70% GDP |
Dec 31, 2001 | 24.26% GDP |
Dec 31, 2000 | 24.85% GDP |
Dec 31, 1999 | 24.55% GDP |
Dec 31, 1998 | 23.21% GDP |
Dec 31, 1997 | 25.67% GDP |
Dec 31, 1996 | 26.20% GDP |
Dec 31, 1995 | 25.82% GDP |
Dec 31, 1994 | 64.79% GDP |
Dec 31, 1993 | 20.50% GDP |
Dec 31, 1992 | 18.26% GDP |
Dec 31, 1991 | 18.06% GDP |
Dec 31, 1990 | 14.07% GDP |
Dec 31, 1989 | 17.29% GDP |
Dec 31, 1988 | 17.60% GDP |
Dec 31, 1987 | 19.14% GDP |
Dec 31, 1986 | 20.15% GDP |
Dec 31, 1985 | 19.89% GDP |
Dec 31, 1984 | 19.66% GDP |
Dec 31, 1983 | 20.76% GDP |
Dec 31, 1982 | 24.15% GDP |
Dec 31, 1981 | 21.75% GDP |
Dec 31, 1980 | 26.38% GDP |
Dec 31, 1979 | 22.75% GDP |
Dec 31, 1978 | 23.80% GDP |
Dec 31, 1977 | 17.66% GDP |
Dec 31, 1976 | 19.40% GDP |
Dec 31, 1975 | 17.70% GDP |
Dec 31, 1974 | 21.34% GDP |
Dec 31, 1973 | 13.44% GDP |
Dec 31, 1972 | 16.26% GDP |
Dec 31, 1971 | 16.87% GDP |
Dec 31, 1970 | 15.23% GDP |
Dec 31, 1969 | 14.36% GDP |
Dec 31, 1968 | 15.14% GDP |
Dec 31, 1967 | 15.41% GDP |
Dec 31, 1966 | 20.00% GDP |
Dec 31, 1965 | 16.94% GDP |
Dec 31, 1964 | 12.62% GDP |
Dec 31, 1963 | 12.66% GDP |
Dec 31, 1962 | 12.80% GDP |
Dec 31, 1961 | 9.84% GDP |
Dec 31, 1960 | 10.08% GDP |
Rwanda Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Rwanda > Rwanda Imports