Date | Value Value |
---|---|
Dec 31, 2016 | 10,065.49 USD |
Dec 31, 2015 | 9,567.39 USD |
Dec 31, 2014 | 9,158.52 USD |
Dec 31, 2013 | 8,851.96 USD |
Dec 31, 2012 | 8,518.32 USD |
Dec 31, 2011 | 8,426.47 USD |
Dec 31, 2010 | 8,297.48 USD |
Dec 31, 2009 | 8,314.74 USD |
Dec 31, 2008 | 8,872.78 USD |
Dec 31, 2007 | 8,045.58 USD |
Dec 31, 2006 | 7,418.42 USD |
Dec 31, 2005 | 6,824.82 USD |
Dec 31, 2004 | 6,511.17 USD |
Dec 31, 2003 | 5,974.77 USD |
Dec 31, 2002 | 5,621.29 USD |
Dec 31, 2001 | 5,247.29 USD |
Dec 31, 2000 | 4,900.54 USD |
Dec 31, 1999 | 4,779.72 USD |
Dec 31, 1998 | 4,791.46 USD |
Dec 31, 1997 | 4,883.49 USD |
Dec 31, 1996 | 5,115.83 USD |
Dec 31, 1995 | 4,911.07 USD |
Dec 31, 1994 | 4,574.59 USD |
Dec 31, 1993 | 4,395.14 USD |
Dec 31, 1992 | 4,323.06 USD |
Dec 31, 1991 | 4,695.88 USD |
Dec 31, 1990 | 5,345.85 USD |
Romania Real GDP per capita in US constant 200 dollars (inflation-adjusted).
Source: World Bank > Romania > Romania Real GDP Per Capita