Date | Value Value |
---|---|
Dec 31, 2016 | 41.39% GDP |
Dec 31, 2015 | 41.01% GDP |
Dec 31, 2014 | 41.19% GDP |
Dec 31, 2013 | 39.75% GDP |
Dec 31, 2012 | 37.46% GDP |
Dec 31, 2011 | 36.85% GDP |
Dec 31, 2010 | 32.30% GDP |
Dec 31, 2009 | 27.37% GDP |
Dec 31, 2008 | 26.93% GDP |
Dec 31, 2007 | 29.15% GDP |
Dec 31, 2006 | 32.06% GDP |
Dec 31, 2005 | 32.91% GDP |
Dec 31, 2004 | 35.64% GDP |
Dec 31, 2003 | 34.54% GDP |
Dec 31, 2002 | 35.22% GDP |
Dec 31, 2001 | 32.96% GDP |
Dec 31, 2000 | 32.72% GDP |
Dec 31, 1999 | 27.71% GDP |
Dec 31, 1998 | 22.86% GDP |
Dec 31, 1997 | 27.99% GDP |
Dec 31, 1996 | 26.28% GDP |
Dec 31, 1995 | 25.48% GDP |
Dec 31, 1994 | 24.90% GDP |
Dec 31, 1993 | 23.02% GDP |
Dec 31, 1992 | 27.79% GDP |
Dec 31, 1991 | 17.60% GDP |
Dec 31, 1990 | 16.73% GDP |
Romania Exports of goods and services (% of GDP) to foreign countries.
Source: World Bank > Romania > Romania Exports