Date | Value Value |
---|---|
Dec 31, 2016 | 59,324.34 USD |
Dec 31, 2015 | 66,346.52 USD |
Dec 31, 2014 | 86,852.71 USD |
Dec 31, 2013 | 88,304.88 USD |
Dec 31, 2012 | 88,564.82 USD |
Dec 31, 2011 | 85,948.07 USD |
Dec 31, 2010 | 70,306.23 USD |
Dec 31, 2009 | 61,478.24 USD |
Dec 31, 2008 | 82,967.38 USD |
Dec 31, 2007 | 67,005.61 USD |
Dec 31, 2006 | 60,256.56 USD |
Dec 31, 2005 | 51,488.50 USD |
Dec 31, 2004 | 41,818.35 USD |
Dec 31, 2003 | 34,176.98 USD |
Dec 31, 2002 | 29,990.65 USD |
Dec 31, 2001 | 28,430.64 USD |
Dec 31, 2000 | 29,986.29 USD |
Dec 31, 1999 | 21,763.45 USD |
Dec 31, 1998 | 18,631.79 USD |
Dec 31, 1997 | 21,132.87 USD |
Dec 31, 1996 | 17,344.96 USD |
Dec 31, 1995 | 15,849.32 USD |
Dec 31, 1994 | 14,542.54 USD |
Dec 31, 1993 | 14,268.50 USD |
Dec 31, 1992 | 15,430.66 USD |
Dec 31, 1991 | 14,120.29 USD |
Dec 31, 1990 | 15,448.67 USD |
Dec 31, 1989 | 14,047.05 USD |
Dec 31, 1988 | 13,605.83 USD |
Dec 31, 1987 | 12,895.81 USD |
Dec 31, 1986 | 12,698.21 USD |
Dec 31, 1985 | 16,582.08 USD |
Dec 31, 1984 | 19,634.79 USD |
Dec 31, 1983 | 20,898.29 USD |
Dec 31, 1982 | 27,385.77 USD |
Dec 31, 1981 | 34,904.18 USD |
Dec 31, 1980 | 34,986.46 USD |
Dec 31, 1979 | 27,436.16 USD |
Dec 31, 1978 | 21,093.95 USD |
Dec 31, 1977 | 19,828.55 USD |
Dec 31, 1976 | 18,893.10 USD |
Dec 31, 1975 | 15,283.37 USD |
Dec 31, 1974 | 15,623.56 USD |
Dec 31, 1973 | 5,581.26 USD |
Dec 31, 1972 | 3,909.02 USD |
Dec 31, 1971 | 3,246.42 USD |
Dec 31, 1970 | 2,755.73 USD |
Qatar GDP per capita in US current dollars (not inflation-adjusted).
Source: World Bank > Qatar > Qatar GDP Per Capita