Date | Value Value |
---|---|
Dec 31, 2016 | 2.22% |
Dec 31, 2015 | 3.55% |
Dec 31, 2014 | 3.98% |
Dec 31, 2013 | 4.41% |
Dec 31, 2012 | 4.69% |
Dec 31, 2011 | 13.38% |
Dec 31, 2010 | 19.59% |
Dec 31, 2009 | 11.96% |
Dec 31, 2008 | 17.66% |
Dec 31, 2007 | 17.99% |
Dec 31, 2006 | 26.17% |
Dec 31, 2005 | 7.49% |
Dec 31, 2004 | 19.22% |
Dec 31, 2003 | 3.72% |
Dec 31, 2002 | 7.18% |
Dec 31, 2001 | 3.90% |
Qatar GDP growth rate per year. Annual percentage increase in total Qatari GDP.
Source: World Bank > Qatar > Qatar GDP Growth Rate