Date Value Value
Dec 31, 2016 81.13
Dec 31, 2015 81.12
Dec 31, 2014 81.12
Dec 31, 2013 80.72
Dec 31, 2012 80.37
Dec 31, 2011 80.47
Dec 31, 2010 79.03
Dec 31, 2009 78.73
Dec 31, 2008 78.52
Dec 31, 2007 78.32
Dec 31, 2006 78.42
Dec 31, 2005 78.07
Dec 31, 2004 77.67
Dec 31, 2003 77.22
Dec 31, 2002 77.07
Dec 31, 2001 76.81
Dec 31, 2000 76.31
Dec 31, 1999 75.96
Dec 31, 1998 75.71
Dec 31, 1997 75.41
Dec 31, 1996 75.26
Dec 31, 1995 75.31
Dec 31, 1994 74.91
Dec 31, 1993 74.51
Dec 31, 1992 74.31
Dec 31, 1991 74.01
Dec 31, 1990 73.97
Dec 31, 1989 74.27
Dec 31, 1988 73.71
Dec 31, 1987 73.67
Dec 31, 1986 73.27
Dec 31, 1985 72.81
Dec 31, 1984 72.51
Dec 31, 1983 72.27
Dec 31, 1982 72.41
Dec 31, 1981 71.61
Dec 31, 1980 71.21
Dec 31, 1979 71.17
Dec 31, 1978 70.32
Dec 31, 1977 70.01
Dec 31, 1976 68.86
Dec 31, 1975 68.31
Dec 31, 1974 68.02
Dec 31, 1973 67.52
Dec 31, 1972 68.32
Dec 31, 1971 66.77
Dec 31, 1970 67.07
Dec 31, 1969 66.62
Dec 31, 1968 66.22
Dec 31, 1967 65.82
Dec 31, 1966 65.41
Dec 31, 1965 64.99
Dec 31, 1964 64.56
Dec 31, 1963 64.13
Dec 31, 1962 63.69
Dec 31, 1961 63.25
Dec 31, 1960 62.81

Portugal life expectancy at birth, both genders.

Source: World Bank > Portugal > Portugal Life Expectancy