Date Value Value
Dec 31, 2016 39.01% GDP
Dec 31, 2015 39.82% GDP
Dec 31, 2014 39.89% GDP
Dec 31, 2013 38.51% GDP
Dec 31, 2012 38.22% GDP
Dec 31, 2011 38.57% GDP
Dec 31, 2010 37.43% GDP
Dec 31, 2009 34.00% GDP
Dec 31, 2008 40.84% GDP
Dec 31, 2007 38.65% GDP
Dec 31, 2006 38.16% GDP
Dec 31, 2005 35.84% GDP
Dec 31, 2004 35.51% GDP
Dec 31, 2003 33.69% GDP
Dec 31, 2002 35.22% GDP
Dec 31, 2001 37.64% GDP
Dec 31, 2000 39.23% GDP
Dec 31, 1999 36.82% GDP
Dec 31, 1998 36.49% GDP
Dec 31, 1997 35.14% GDP
Dec 31, 1996 33.66% GDP
Dec 31, 1995 33.14% GDP
Dec 31, 1994 32.04% GDP
Dec 31, 1993 30.57% GDP
Dec 31, 1992 31.85% GDP
Dec 31, 1991 33.82% GDP
Dec 31, 1990 35.88% GDP
Dec 31, 1989 35.40% GDP
Dec 31, 1988 35.56% GDP
Dec 31, 1987 32.23% GDP
Dec 31, 1986 28.02% GDP
Dec 31, 1985 32.27% GDP
Dec 31, 1984 35.23% GDP
Dec 31, 1983 34.37% GDP
Dec 31, 1982 35.08% GDP
Dec 31, 1981 35.24% GDP
Dec 31, 1980 32.78% GDP
Dec 31, 1979 29.53% GDP
Dec 31, 1978 25.37% GDP
Dec 31, 1977 26.09% GDP
Dec 31, 1976 24.05% GDP
Dec 31, 1975 25.55% GDP
Dec 31, 1974 32.89% GDP
Dec 31, 1973 26.29% GDP
Dec 31, 1972 24.89% GDP
Dec 31, 1971 25.02% GDP
Dec 31, 1970 24.10% GDP
Dec 31, 1969 23.56% GDP
Dec 31, 1968 24.53% GDP
Dec 31, 1967 24.30% GDP
Dec 31, 1966 25.56% GDP
Dec 31, 1965 25.90% GDP
Dec 31, 1964 24.63% GDP
Dec 31, 1963 19.94% GDP
Dec 31, 1962 18.96% GDP
Dec 31, 1961 22.58% GDP
Dec 31, 1960 19.17% GDP

Portugal Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Portugal > Portugal Imports