Date | Value Value |
---|---|
Dec 31, 2016 | 40.13% GDP |
Dec 31, 2015 | 40.40% GDP |
Dec 31, 2014 | 40.07% GDP |
Dec 31, 2013 | 39.52% GDP |
Dec 31, 2012 | 37.71% GDP |
Dec 31, 2011 | 34.29% GDP |
Dec 31, 2010 | 29.87% GDP |
Dec 31, 2009 | 27.08% GDP |
Dec 31, 2008 | 31.13% GDP |
Dec 31, 2007 | 31.01% GDP |
Dec 31, 2006 | 29.92% GDP |
Dec 31, 2005 | 26.73% GDP |
Dec 31, 2004 | 27.25% GDP |
Dec 31, 2003 | 26.75% GDP |
Dec 31, 2002 | 26.95% GDP |
Dec 31, 2001 | 27.42% GDP |
Dec 31, 2000 | 28.19% GDP |
Dec 31, 1999 | 26.47% GDP |
Dec 31, 1998 | 27.32% GDP |
Dec 31, 1997 | 27.15% GDP |
Dec 31, 1996 | 26.55% GDP |
Dec 31, 1995 | 26.77% GDP |
Dec 31, 1994 | 25.13% GDP |
Dec 31, 1993 | 23.60% GDP |
Dec 31, 1992 | 24.45% GDP |
Dec 31, 1991 | 26.54% GDP |
Dec 31, 1990 | 29.16% GDP |
Dec 31, 1989 | 29.46% GDP |
Dec 31, 1988 | 27.63% GDP |
Dec 31, 1987 | 27.33% GDP |
Dec 31, 1986 | 25.99% GDP |
Dec 31, 1985 | 29.24% GDP |
Dec 31, 1984 | 29.17% GDP |
Dec 31, 1983 | 24.55% GDP |
Dec 31, 1982 | 20.68% GDP |
Dec 31, 1981 | 20.33% GDP |
Dec 31, 1980 | 21.45% GDP |
Dec 31, 1979 | 21.19% GDP |
Dec 31, 1978 | 15.76% GDP |
Dec 31, 1977 | 14.43% GDP |
Dec 31, 1976 | 13.66% GDP |
Dec 31, 1975 | 15.98% GDP |
Dec 31, 1974 | 21.05% GDP |
Dec 31, 1973 | 20.94% GDP |
Dec 31, 1972 | 21.33% GDP |
Dec 31, 1971 | 19.65% GDP |
Dec 31, 1970 | 19.11% GDP |
Dec 31, 1969 | 20.46% GDP |
Dec 31, 1968 | 20.96% GDP |
Dec 31, 1967 | 22.80% GDP |
Dec 31, 1966 | 22.68% GDP |
Dec 31, 1965 | 22.43% GDP |
Dec 31, 1964 | 21.39% GDP |
Dec 31, 1963 | 15.94% GDP |
Dec 31, 1962 | 15.26% GDP |
Dec 31, 1961 | 13.47% GDP |
Dec 31, 1960 | 14.30% GDP |
Portugal Exports of goods and services (% of GDP) to foreign countries.
Source: World Bank > Portugal > Portugal Exports