Date Value Value
Dec 31, 2016 48.21% GDP
Dec 31, 2015 46.43% GDP
Dec 31, 2014 46.15% GDP
Dec 31, 2013 44.37% GDP
Dec 31, 2012 44.88% GDP
Dec 31, 2011 44.52% GDP
Dec 31, 2010 42.05% GDP
Dec 31, 2009 38.04% GDP
Dec 31, 2008 42.90% GDP
Dec 31, 2007 42.10% GDP
Dec 31, 2006 39.93% GDP
Dec 31, 2005 35.67% GDP
Dec 31, 2004 36.95% GDP
Dec 31, 2003 36.05% GDP
Dec 31, 2002 32.17% GDP
Dec 31, 2001 30.85% GDP
Dec 31, 2000 33.56% GDP
Dec 31, 1999 29.90% GDP
Dec 31, 1998 30.68% GDP
Dec 31, 1997 27.11% GDP
Dec 31, 1996 23.38% GDP
Dec 31, 1995 20.72% GDP
Dec 31, 1994 19.34% GDP
Dec 31, 1993 19.76% GDP
Dec 31, 1992 19.95% GDP
Dec 31, 1991 22.90% GDP
Dec 31, 1990 19.35% GDP

Poland Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Poland > Poland Imports