Date | Value Value |
---|---|
Dec 31, 2016 | 2.86% |
Dec 31, 2015 | 3.84% |
Dec 31, 2014 | 3.28% |
Dec 31, 2013 | 1.39% |
Dec 31, 2012 | 1.61% |
Dec 31, 2011 | 5.02% |
Dec 31, 2010 | 3.61% |
Dec 31, 2009 | 2.82% |
Dec 31, 2008 | 4.25% |
Dec 31, 2007 | 7.03% |
Dec 31, 2006 | 6.18% |
Dec 31, 2005 | 3.49% |
Dec 31, 2004 | 5.14% |
Dec 31, 2003 | 3.56% |
Dec 31, 2002 | 2.04% |
Dec 31, 2001 | 1.25% |
Dec 31, 2000 | 4.56% |
Dec 31, 1999 | 4.64% |
Dec 31, 1998 | 4.61% |
Dec 31, 1997 | 6.46% |
Dec 31, 1996 | 6.06% |
Dec 31, 1995 | 6.95% |
Dec 31, 1994 | 5.29% |
Dec 31, 1993 | 3.74% |
Dec 31, 1992 | 2.51% |
Dec 31, 1991 | -7.02% |
Poland GDP growth rate per year. Annual percentage increase in total Polish GDP.
Source: World Bank > Poland > Poland GDP Growth Rate