Date Value Value
Dec 31, 2016 52.26% GDP
Dec 31, 2015 49.52% GDP
Dec 31, 2014 47.59% GDP
Dec 31, 2013 46.32% GDP
Dec 31, 2012 44.44% GDP
Dec 31, 2011 42.56% GDP
Dec 31, 2010 40.06% GDP
Dec 31, 2009 37.18% GDP
Dec 31, 2008 37.86% GDP
Dec 31, 2007 38.56% GDP
Dec 31, 2006 37.86% GDP
Dec 31, 2005 34.61% GDP
Dec 31, 2004 34.26% GDP
Dec 31, 2003 33.39% GDP
Dec 31, 2002 28.76% GDP
Dec 31, 2001 27.23% GDP
Dec 31, 2000 27.23% GDP
Dec 31, 1999 24.12% GDP
Dec 31, 1998 25.98% GDP
Dec 31, 1997 23.36% GDP
Dec 31, 1996 22.09% GDP
Dec 31, 1995 22.96% GDP
Dec 31, 1994 21.40% GDP
Dec 31, 1993 20.76% GDP
Dec 31, 1992 21.45% GDP
Dec 31, 1991 21.29% GDP
Dec 31, 1990 25.93% GDP

Poland Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Poland > Poland Exports