Date | Value Value |
---|---|
Dec 31, 2017 | 2.78% |
Dec 31, 2016 | 2.71% |
Dec 31, 2015 | 3.04% |
Dec 31, 2014 | 3.60% |
Dec 31, 2013 | 3.50% |
Dec 31, 2012 | 3.50% |
Dec 31, 2011 | 3.59% |
Dec 31, 2010 | 3.61% |
Dec 31, 2009 | 3.86% |
Dec 31, 2008 | 3.72% |
Dec 31, 2007 | 3.43% |
Dec 31, 2006 | 4.05% |
Dec 31, 2005 | 3.80% |
Dec 31, 2004 | 3.55% |
Dec 31, 2003 | 3.53% |
Dec 31, 2002 | 3.65% |
Dec 31, 2001 | 3.70% |
Dec 31, 2000 | 3.73% |
Dec 31, 1999 | 3.73% |
Dec 31, 1998 | 3.73% |
Dec 31, 1997 | 3.76% |
Dec 31, 1996 | 3.79% |
Dec 31, 1995 | 3.81% |
Dec 31, 1994 | 3.83% |
Dec 31, 1993 | 3.83% |
Dec 31, 1992 | 3.84% |
Dec 31, 1991 | 3.84% |
Philippines unemployment rate, percentage of total Philippine labor force.
Source: World Bank > Philippines > Philippines Unemployment