Date | Value Value |
---|---|
Dec 31, 2016 | 2,951.07 USD |
Dec 31, 2015 | 2,878.34 USD |
Dec 31, 2014 | 2,842.94 USD |
Dec 31, 2013 | 2,760.29 USD |
Dec 31, 2012 | 2,581.82 USD |
Dec 31, 2011 | 2,352.52 USD |
Dec 31, 2010 | 2,129.50 USD |
Dec 31, 2009 | 1,825.34 USD |
Dec 31, 2008 | 1,919.47 USD |
Dec 31, 2007 | 1,672.69 USD |
Dec 31, 2006 | 1,391.77 USD |
Dec 31, 2005 | 1,194.70 USD |
Dec 31, 2004 | 1,079.04 USD |
Dec 31, 2003 | 1,010.55 USD |
Dec 31, 2002 | 1,000.07 USD |
Dec 31, 2001 | 957.28 USD |
Dec 31, 2000 | 1,038.91 USD |
Dec 31, 1999 | 1,087.24 USD |
Dec 31, 1998 | 966.71 USD |
Dec 31, 1997 | 1,127.00 USD |
Dec 31, 1996 | 1,159.59 USD |
Dec 31, 1995 | 1,061.35 USD |
Dec 31, 1994 | 939.16 USD |
Dec 31, 1993 | 815.72 USD |
Dec 31, 1992 | 814.08 USD |
Dec 31, 1991 | 715.14 USD |
Dec 31, 1990 | 715.31 USD |
Dec 31, 1989 | 704.98 USD |
Dec 31, 1988 | 643.82 USD |
Dec 31, 1987 | 579.20 USD |
Dec 31, 1986 | 535.24 USD |
Dec 31, 1985 | 565.76 USD |
Dec 31, 1984 | 594.03 USD |
Dec 31, 1983 | 645.46 USD |
Dec 31, 1982 | 741.79 USD |
Dec 31, 1981 | 731.73 USD |
Dec 31, 1980 | 684.65 USD |
Dec 31, 1979 | 596.40 USD |
Dec 31, 1978 | 506.09 USD |
Dec 31, 1977 | 450.12 USD |
Dec 31, 1976 | 402.66 USD |
Dec 31, 1975 | 360.67 USD |
Dec 31, 1974 | 343.24 USD |
Dec 31, 1973 | 258.36 USD |
Dec 31, 1972 | 211.40 USD |
Dec 31, 1971 | 201.03 USD |
Dec 31, 1970 | 186.77 USD |
Dec 31, 1969 | 241.70 USD |
Dec 31, 1968 | 224.62 USD |
Dec 31, 1967 | 207.43 USD |
Dec 31, 1966 | 199.94 USD |
Dec 31, 1965 | 187.11 USD |
Dec 31, 1964 | 175.93 USD |
Dec 31, 1963 | 168.02 USD |
Dec 31, 1962 | 156.68 USD |
Dec 31, 1961 | 267.15 USD |
Dec 31, 1960 | 254.43 USD |
Philippines GDP per capita in US current dollars (not inflation-adjusted).
Source: World Bank > Philippines > Philippines GDP Per Capita