Date Value Value
Dec 31, 2014 -14.90%
Dec 31, 2013 -18.92%
Dec 31, 2012 -14.19%
Dec 31, 2011 -23.02%
Dec 31, 2010 -3.74%
Dec 31, 2009 4.24%
Dec 31, 2008 15.94%
Dec 31, 2007 12.97%
Dec 31, 2006 12.07%
Dec 31, 2005 20.01%
Dec 31, 2004 25.38%
Dec 31, 2003 18.32%
Dec 31, 2002 21.75%
Dec 31, 2001 20.19%
Dec 31, 2000 23.41%
Dec 31, 1999 22.27%
Dec 31, 1998 14.94%
Dec 31, 1997 10.92%
Dec 31, 1996 11.87%
Dec 31, 1995 8.67%
Dec 31, 1994 1.58%
Dec 31, 1993 -1.57%
Dec 31, 1992 -3.34%
Dec 31, 1991 -2.94%
Dec 31, 1990 -8.85%
Dec 31, 1989 -7.41%
Dec 31, 1988 -6.24%
Dec 31, 1987 -16.62%
Dec 31, 1986 -29.34%
Dec 31, 1985 -38.59%
Dec 31, 1984 -34.60%
Dec 31, 1983 -28.09%
Dec 31, 1982 -29.61%
Dec 31, 1981 -28.61%
Dec 31, 1980 -28.54%
Dec 31, 1979 -34.66%
Dec 31, 1978 -16.21%
Dec 31, 1977 15.29%
Dec 31, 1976 20.52%
Dec 31, 1975 22.27%
Dec 31, 1974 17.55%
Dec 31, 1973 17.23%
Dec 31, 1972 17.60%
Dec 31, 1971 19.43%

Peru Net Energy imports — percent of total energy use. Estimated as energy use less production. A negative value indicates that the country is a net energy exporter.

Source: World Bank > Peru > Peru Net Energy Imports