Date Value Value
Dec 31, 2016 22.45% GDP
Dec 31, 2015 21.30% GDP
Dec 31, 2014 22.58% GDP
Dec 31, 2013 24.80% GDP
Dec 31, 2012 27.45% GDP
Dec 31, 2011 30.50% GDP
Dec 31, 2010 27.83% GDP
Dec 31, 2009 26.44% GDP
Dec 31, 2008 29.73% GDP
Dec 31, 2007 31.52% GDP
Dec 31, 2006 30.54% GDP
Dec 31, 2005 26.85% GDP
Dec 31, 2004 22.91% GDP
Dec 31, 2003 19.01% GDP
Dec 31, 2002 17.27% GDP
Dec 31, 2001 16.60% GDP
Dec 31, 2000 16.77% GDP
Dec 31, 1999 15.40% GDP
Dec 31, 1998 13.70% GDP
Dec 31, 1997 14.48% GDP
Dec 31, 1996 13.32% GDP
Dec 31, 1995 12.60% GDP
Dec 31, 1994 12.77% GDP
Dec 31, 1993 12.34% GDP
Dec 31, 1992 12.45% GDP
Dec 31, 1991 12.09% GDP
Dec 31, 1990 15.70% GDP
Dec 31, 1989 11.33% GDP
Dec 31, 1988 15.10% GDP
Dec 31, 1987 12.67% GDP
Dec 31, 1986 16.44% GDP
Dec 31, 1985 26.15% GDP
Dec 31, 1984 21.82% GDP
Dec 31, 1983 21.74% GDP
Dec 31, 1982 18.82% GDP
Dec 31, 1981 18.56% GDP
Dec 31, 1980 25.52% GDP
Dec 31, 1979 27.01% GDP
Dec 31, 1978 20.18% GDP
Dec 31, 1977 15.47% GDP
Dec 31, 1976 11.73% GDP
Dec 31, 1975 10.56% GDP
Dec 31, 1974 14.11% GDP
Dec 31, 1973 13.33% GDP
Dec 31, 1972 13.75% GDP
Dec 31, 1971 13.84% GDP
Dec 31, 1970 17.42% GDP
Dec 31, 1969 17.47% GDP
Dec 31, 1968 18.11% GDP
Dec 31, 1967 15.42% GDP
Dec 31, 1966 15.56% GDP
Dec 31, 1965 15.67% GDP
Dec 31, 1964 18.51% GDP
Dec 31, 1963 18.45% GDP
Dec 31, 1962 19.97% GDP
Dec 31, 1961 20.81% GDP
Dec 31, 1960 20.21% GDP

Peru Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Peru > Peru Exports