Date Value Value
Dec 31, 2014 767.69 kg
Dec 31, 2013 666.43 kg
Dec 31, 2012 677.97 kg
Dec 31, 2011 638.44 kg
Dec 31, 2010 635.49 kg
Dec 31, 2009 543.48 kg
Dec 31, 2008 524.93 kg
Dec 31, 2007 506.67 kg
Dec 31, 2006 474.01 kg
Dec 31, 2005 494.19 kg
Dec 31, 2004 472.07 kg
Dec 31, 2003 432.03 kg
Dec 31, 2002 446.34 kg
Dec 31, 2001 449.14 kg
Dec 31, 2000 471.61 kg
Dec 31, 1999 479.52 kg
Dec 31, 1998 456.56 kg
Dec 31, 1997 440.56 kg
Dec 31, 1996 462.33 kg
Dec 31, 1995 456.40 kg
Dec 31, 1994 434.80 kg
Dec 31, 1993 427.61 kg
Dec 31, 1992 408.43 kg
Dec 31, 1991 428.52 kg
Dec 31, 1990 445.98 kg
Dec 31, 1989 469.99 kg
Dec 31, 1988 520.40 kg
Dec 31, 1987 540.97 kg
Dec 31, 1986 538.89 kg
Dec 31, 1985 541.32 kg
Dec 31, 1984 568.79 kg
Dec 31, 1983 568.24 kg
Dec 31, 1982 632.73 kg
Dec 31, 1981 636.65 kg
Dec 31, 1980 648.52 kg
Dec 31, 1979 622.81 kg
Dec 31, 1978 641.42 kg
Dec 31, 1977 678.51 kg
Dec 31, 1976 672.42 kg
Dec 31, 1975 679.91 kg
Dec 31, 1974 678.35 kg
Dec 31, 1973 658.32 kg
Dec 31, 1972 648.81 kg
Dec 31, 1971 666.07 kg

Peru Energy use per capita — kg of oil equivalent.

Source: World Bank > Peru > Peru Energy Use Per Capita