Date | Value Value |
---|---|
Dec 31, 2016 | 26.40 billion USD |
Dec 31, 2015 | 25.38 billion USD |
Dec 31, 2014 | 24.65 billion USD |
Dec 31, 2013 | 23.54 billion USD |
Dec 31, 2012 | 20.64 billion USD |
Dec 31, 2011 | 20.90 billion USD |
Dec 31, 2010 | 20.03 billion USD |
Dec 31, 2009 | 17.71 billion USD |
Dec 31, 2008 | 18.44 billion USD |
Dec 31, 2007 | 17.34 billion USD |
Dec 31, 2006 | 16.45 billion USD |
Dec 31, 2005 | 15.69 billion USD |
Dec 31, 2004 | 15.37 billion USD |
Dec 31, 2003 | 14.77 billion USD |
Dec 31, 2002 | 14.16 billion USD |
Dec 31, 2001 | 14.16 billion USD |
Dec 31, 2000 | 14.28 billion USD |
Dec 31, 1999 | 14.62 billion USD |
Dec 31, 1998 | 14.82 billion USD |
Dec 31, 1997 | 14.81 billion USD |
Dec 31, 1996 | 14.21 billion USD |
Dec 31, 1995 | 13.99 billion USD |
Dec 31, 1994 | 13.09 billion USD |
Dec 31, 1993 | 12.43 billion USD |
Dec 31, 1992 | 11.85 billion USD |
Dec 31, 1991 | 11.65 billion USD |
Dec 31, 1990 | 11.26 billion USD |
Dec 31, 1989 | 10.81 billion USD |
Dec 31, 1988 | 10.11 billion USD |
Dec 31, 1987 | 9.54 billion USD |
Dec 31, 1986 | 8.87 billion USD |
Dec 31, 1985 | 8.45 billion USD |
Dec 31, 1984 | 8.09 billion USD |
Dec 31, 1983 | 7.86 billion USD |
Dec 31, 1982 | 8.11 billion USD |
Dec 31, 1981 | 8.23 billion USD |
Dec 31, 1980 | 7.54 billion USD |
Dec 31, 1979 | 6.75 billion USD |
Dec 31, 1978 | 6.03 billion USD |
Dec 31, 1977 | 5.38 billion USD |
Dec 31, 1976 | 4.83 billion USD |
Dec 31, 1975 | 4.49 billion USD |
Dec 31, 1974 | 4.20 billion USD |
Dec 31, 1973 | 3.88 billion USD |
Dec 31, 1972 | 3.61 billion USD |
Dec 31, 1971 | 3.39 billion USD |
Dec 31, 1970 | 3.21 billion USD |
Dec 31, 1969 | 3.04 billion USD |
Dec 31, 1968 | 2.91 billion USD |
Dec 31, 1967 | 2.78 billion USD |
Dec 31, 1966 | 2.55 billion USD |
Dec 31, 1965 | 2.50 billion USD |
Dec 31, 1964 | 2.35 billion USD |
Dec 31, 1963 | 2.26 billion USD |
Dec 31, 1962 | 2.15 billion USD |
Dec 31, 1961 | 2.09 billion USD |
Dec 31, 1960 | 1.95 billion USD |
Paraguay Gross Domestic Product in US constant 200 dollars (inflation-adjusted).
Source: World Bank > Paraguay > Paraguay Real GDP