Date | Value Value |
---|---|
Dec 31, 2016 | 39.52% GDP |
Dec 31, 2015 | 41.49% GDP |
Dec 31, 2014 | 42.88% GDP |
Dec 31, 2013 | 44.82% GDP |
Dec 31, 2012 | 48.71% GDP |
Dec 31, 2011 | 50.29% GDP |
Dec 31, 2010 | 51.49% GDP |
Dec 31, 2009 | 44.76% GDP |
Dec 31, 2008 | 49.54% GDP |
Dec 31, 2007 | 46.84% GDP |
Dec 31, 2006 | 49.04% GDP |
Dec 31, 2005 | 46.00% GDP |
Dec 31, 2004 | 41.17% GDP |
Dec 31, 2003 | 39.82% GDP |
Dec 31, 2002 | 36.34% GDP |
Dec 31, 2001 | 35.59% GDP |
Dec 31, 2000 | 38.25% GDP |
Dec 31, 1999 | 36.83% GDP |
Dec 31, 1998 | 48.41% GDP |
Dec 31, 1997 | 47.46% GDP |
Dec 31, 1996 | 50.29% GDP |
Dec 31, 1995 | 56.29% GDP |
Dec 31, 1994 | 62.26% GDP |
Dec 31, 1993 | 53.68% GDP |
Dec 31, 1992 | 39.66% GDP |
Dec 31, 1991 | 38.30% GDP |
Paraguay Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Paraguay > Paraguay Imports