Date | Value Value |
---|---|
Dec 31, 2016 | 19.70 billion USD |
Dec 31, 2015 | 19.24 billion USD |
Dec 31, 2014 | 17.62 billion USD |
Dec 31, 2013 | 15.66 billion USD |
Dec 31, 2012 | 15.08 billion USD |
Dec 31, 2011 | 14.41 billion USD |
Dec 31, 2010 | 14.25 billion USD |
Dec 31, 2009 | 12.94 billion USD |
Dec 31, 2008 | 12.12 billion USD |
Dec 31, 2007 | 12.15 billion USD |
Dec 31, 2006 | 10.94 billion USD |
Dec 31, 2005 | 10.69 billion USD |
Dec 31, 2004 | 10.05 billion USD |
Dec 31, 2003 | 9.79 billion USD |
Dec 31, 2002 | 9.58 billion USD |
Dec 31, 2001 | 9.60 billion USD |
Dec 31, 2000 | 9.61 billion USD |
Dec 31, 1999 | 9.85 billion USD |
Dec 31, 1998 | 9.67 billion USD |
Dec 31, 1997 | 10.05 billion USD |
Dec 31, 1996 | 10.46 billion USD |
Dec 31, 1995 | 9.71 billion USD |
Dec 31, 1994 | 10.04 billion USD |
Dec 31, 1993 | 9.48 billion USD |
Dec 31, 1992 | 8.02 billion USD |
Dec 31, 1991 | 7.04 billion USD |
Dec 31, 1990 | 6.43 billion USD |
Dec 31, 1989 | 6.63 billion USD |
Dec 31, 1988 | 6.73 billion USD |
Dec 31, 1987 | 6.54 billion USD |
Dec 31, 1986 | 6.36 billion USD |
Dec 31, 1985 | 6.07 billion USD |
Dec 31, 1984 | 5.84 billion USD |
Dec 31, 1983 | 5.86 billion USD |
Dec 31, 1982 | 5.68 billion USD |
Dec 31, 1981 | 5.66 billion USD |
Dec 31, 1980 | 5.67 billion USD |
Dec 31, 1979 | 5.81 billion USD |
Dec 31, 1978 | 5.70 billion USD |
Dec 31, 1977 | 5.25 billion USD |
Dec 31, 1976 | 5.21 billion USD |
Dec 31, 1975 | 5.39 billion USD |
Dec 31, 1974 | 5.44 billion USD |
Dec 31, 1973 | 5.30 billion USD |
Dec 31, 1972 | 4.98 billion USD |
Dec 31, 1971 | 4.71 billion USD |
Dec 31, 1970 | 4.43 billion USD |
Dec 31, 1969 | 4.00 billion USD |
Dec 31, 1968 | 3.69 billion USD |
Dec 31, 1967 | 3.54 billion USD |
Dec 31, 1966 | 3.40 billion USD |
Dec 31, 1965 | 3.21 billion USD |
Dec 31, 1964 | 2.91 billion USD |
Dec 31, 1963 | 2.68 billion USD |
Dec 31, 1962 | 2.58 billion USD |
Dec 31, 1961 | 2.43 billion USD |
Dec 31, 1960 | 2.28 billion USD |
Papua New Guinea Gross Domestic Product in US constant 200 dollars (inflation-adjusted).
Source: World Bank > Papua New Guinea > Papua New Guinea Real GDP