Date Value Value
Dec 31, 2016 2,436.18 USD
Dec 31, 2015 2,428.78 USD
Dec 31, 2014 2,271.48 USD
Dec 31, 2013 2,061.96 USD
Dec 31, 2012 2,029.31 USD
Dec 31, 2011 1,982.09 USD
Dec 31, 2010 2,004.82 USD
Dec 31, 2009 1,862.56 USD
Dec 31, 2008 1,785.17 USD
Dec 31, 2007 1,833.46 USD
Dec 31, 2006 1,690.52 USD
Dec 31, 2005 1,693.31 USD
Dec 31, 2004 1,631.87 USD
Dec 31, 2003 1,628.50 USD
Dec 31, 2002 1,634.36 USD
Dec 31, 2001 1,678.82 USD
Dec 31, 2000 1,724.27 USD
Dec 31, 1999 1,814.55 USD
Dec 31, 1998 1,828.39 USD
Dec 31, 1997 1,950.23 USD
Dec 31, 1996 2,083.00 USD
Dec 31, 1995 1,984.10 USD
Dec 31, 1994 2,105.27 USD
Dec 31, 1993 2,038.22 USD
Dec 31, 1992 1,768.32 USD
Dec 31, 1991 1,592.72 USD
Dec 31, 1990 1,490.98 USD
Dec 31, 1989 1,576.55 USD
Dec 31, 1988 1,640.17 USD
Dec 31, 1987 1,634.87 USD
Dec 31, 1986 1,632.39 USD
Dec 31, 1985 1,600.77 USD
Dec 31, 1984 1,581.15 USD
Dec 31, 1983 1,630.94 USD
Dec 31, 1982 1,624.68 USD
Dec 31, 1981 1,665.05 USD
Dec 31, 1980 1,717.13 USD
Dec 31, 1979 1,807.45 USD
Dec 31, 1978 1,825.10 USD
Dec 31, 1977 1,728.57 USD
Dec 31, 1976 1,761.97 USD
Dec 31, 1975 1,873.95 USD
Dec 31, 1974 1,941.80 USD
Dec 31, 1973 1,942.77 USD
Dec 31, 1972 1,871.51 USD
Dec 31, 1971 1,817.46 USD
Dec 31, 1970 1,753.83 USD
Dec 31, 1969 1,622.73 USD
Dec 31, 1968 1,536.74 USD
Dec 31, 1967 1,509.36 USD
Dec 31, 1966 1,485.72 USD
Dec 31, 1965 1,437.31 USD
Dec 31, 1964 1,333.19 USD
Dec 31, 1963 1,254.95 USD
Dec 31, 1962 1,231.52 USD
Dec 31, 1961 1,181.84 USD
Dec 31, 1960 1,135.89 USD

Papua New Guinea Real GDP per capita in US constant 200 dollars (inflation-adjusted).

Source: World Bank > Papua New Guinea > Papua New Guinea Real GDP Per Capita