Date | Value Value |
---|---|
Dec 31, 2016 | 65.54 |
Dec 31, 2015 | 65.38 |
Dec 31, 2014 | 65.23 |
Dec 31, 2013 | 65.08 |
Dec 31, 2012 | 64.94 |
Dec 31, 2011 | 64.79 |
Dec 31, 2010 | 64.63 |
Dec 31, 2009 | 64.46 |
Dec 31, 2008 | 64.25 |
Dec 31, 2007 | 64.01 |
Dec 31, 2006 | 63.73 |
Dec 31, 2005 | 63.43 |
Dec 31, 2004 | 63.11 |
Dec 31, 2003 | 62.78 |
Dec 31, 2002 | 62.46 |
Dec 31, 2001 | 62.14 |
Dec 31, 2000 | 61.83 |
Dec 31, 1999 | 61.54 |
Dec 31, 1998 | 61.25 |
Dec 31, 1997 | 60.97 |
Dec 31, 1996 | 60.70 |
Dec 31, 1995 | 60.42 |
Dec 31, 1994 | 60.13 |
Dec 31, 1993 | 59.82 |
Dec 31, 1992 | 59.51 |
Dec 31, 1991 | 59.18 |
Dec 31, 1990 | 58.87 |
Dec 31, 1989 | 58.58 |
Dec 31, 1988 | 58.33 |
Dec 31, 1987 | 58.12 |
Dec 31, 1986 | 57.93 |
Dec 31, 1985 | 57.73 |
Dec 31, 1984 | 57.49 |
Dec 31, 1983 | 57.17 |
Dec 31, 1982 | 56.76 |
Dec 31, 1981 | 56.24 |
Dec 31, 1980 | 55.62 |
Dec 31, 1979 | 54.92 |
Dec 31, 1978 | 54.17 |
Dec 31, 1977 | 53.42 |
Dec 31, 1976 | 52.66 |
Dec 31, 1975 | 51.92 |
Dec 31, 1974 | 51.20 |
Dec 31, 1973 | 50.51 |
Dec 31, 1972 | 49.84 |
Dec 31, 1971 | 49.17 |
Dec 31, 1970 | 48.51 |
Dec 31, 1969 | 47.83 |
Dec 31, 1968 | 47.12 |
Dec 31, 1967 | 46.38 |
Dec 31, 1966 | 45.62 |
Dec 31, 1965 | 44.87 |
Dec 31, 1964 | 44.15 |
Dec 31, 1963 | 43.48 |
Dec 31, 1962 | 42.88 |
Dec 31, 1961 | 42.36 |
Dec 31, 1960 | 41.89 |
Papua New Guinea life expectancy at birth, both genders.
Source: World Bank > Papua New Guinea > Papua New Guinea Life Expectancy