Date | Value Value |
---|---|
Dec 31, 2004 | 58.92% GDP |
Dec 31, 2003 | 54.03% GDP |
Dec 31, 2002 | 58.00% GDP |
Dec 31, 2001 | 52.25% GDP |
Dec 31, 2000 | 49.24% GDP |
Dec 31, 1999 | 52.89% GDP |
Dec 31, 1998 | 48.82% GDP |
Dec 31, 1997 | 50.05% GDP |
Dec 31, 1996 | 48.40% GDP |
Dec 31, 1995 | 43.70% GDP |
Dec 31, 1994 | 39.77% GDP |
Dec 31, 1993 | 36.95% GDP |
Dec 31, 1992 | 45.70% GDP |
Dec 31, 1991 | 52.15% GDP |
Dec 31, 1990 | 48.95% GDP |
Dec 31, 1989 | 52.75% GDP |
Dec 31, 1988 | 51.92% GDP |
Dec 31, 1987 | 49.67% GDP |
Dec 31, 1986 | 51.35% GDP |
Dec 31, 1985 | 52.44% GDP |
Dec 31, 1984 | 53.15% GDP |
Dec 31, 1983 | 53.45% GDP |
Dec 31, 1982 | 60.50% GDP |
Dec 31, 1981 | 58.74% GDP |
Dec 31, 1980 | 53.32% GDP |
Dec 31, 1979 | 45.59% GDP |
Dec 31, 1978 | 45.42% GDP |
Dec 31, 1977 | 46.27% GDP |
Dec 31, 1976 | 40.78% GDP |
Dec 31, 1975 | 46.16% GDP |
Dec 31, 1974 | 39.84% GDP |
Dec 31, 1973 | 34.82% GDP |
Dec 31, 1972 | 48.25% GDP |
Dec 31, 1971 | 58.24% GDP |
Dec 31, 1970 | 53.94% GDP |
Dec 31, 1969 | 45.90% GDP |
Dec 31, 1968 | 40.07% GDP |
Dec 31, 1967 | 39.63% GDP |
Dec 31, 1966 | 40.13% GDP |
Dec 31, 1965 | 37.98% GDP |
Dec 31, 1964 | 34.30% GDP |
Dec 31, 1963 | 30.97% GDP |
Dec 31, 1962 | 27.92% GDP |
Dec 31, 1961 | 28.13% GDP |
Papua New Guinea Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Papua New Guinea > Papua New Guinea Imports