Date | Value Value |
---|---|
Dec 31, 2014 | 4.26% GDP |
Dec 31, 2013 | 4.78% GDP |
Dec 31, 2012 | 4.55% GDP |
Dec 31, 2011 | 4.94% GDP |
Dec 31, 2010 | 4.18% GDP |
Dec 31, 2009 | 4.36% GDP |
Dec 31, 2008 | 4.06% GDP |
Dec 31, 2007 | 4.04% GDP |
Dec 31, 2006 | 5.92% GDP |
Dec 31, 2005 | 6.42% GDP |
Dec 31, 2004 | 8.39% GDP |
Dec 31, 2003 | 6.79% GDP |
Dec 31, 2002 | 7.69% GDP |
Dec 31, 2001 | 6.68% GDP |
Dec 31, 2000 | 3.98% GDP |
Dec 31, 1999 | 4.09% GDP |
Dec 31, 1998 | 3.81% GDP |
Dec 31, 1997 | 3.64% GDP |
Dec 31, 1996 | 3.10% GDP |
Dec 31, 1995 | 2.93% GDP |
Papua New Guinea Healthcare Spending — percent of Papua New Guinean GDP.
Source: World Bank > Papua New Guinea > Papua New Guinea Health Spending