Date | Value Value |
---|---|
Dec 31, 2016 | 20.21 billion USD |
Dec 31, 2015 | 21.06 billion USD |
Dec 31, 2014 | 23.00 billion USD |
Dec 31, 2013 | 21.26 billion USD |
Dec 31, 2012 | 21.30 billion USD |
Dec 31, 2011 | 17.98 billion USD |
Dec 31, 2010 | 14.25 billion USD |
Dec 31, 2009 | 11.62 billion USD |
Dec 31, 2008 | 11.67 billion USD |
Dec 31, 2007 | 9.55 billion USD |
Dec 31, 2006 | 8.31 billion USD |
Dec 31, 2005 | 4.87 billion USD |
Dec 31, 2004 | 3.93 billion USD |
Dec 31, 2003 | 3.54 billion USD |
Dec 31, 2002 | 3.00 billion USD |
Dec 31, 2001 | 3.08 billion USD |
Dec 31, 2000 | 3.52 billion USD |
Dec 31, 1999 | 3.48 billion USD |
Dec 31, 1998 | 3.79 billion USD |
Dec 31, 1997 | 4.94 billion USD |
Dec 31, 1996 | 5.16 billion USD |
Dec 31, 1995 | 4.64 billion USD |
Dec 31, 1994 | 5.50 billion USD |
Dec 31, 1993 | 4.97 billion USD |
Dec 31, 1992 | 4.38 billion USD |
Dec 31, 1991 | 3.79 billion USD |
Dec 31, 1990 | 3.22 billion USD |
Dec 31, 1989 | 3.55 billion USD |
Dec 31, 1988 | 3.66 billion USD |
Dec 31, 1987 | 3.14 billion USD |
Dec 31, 1986 | 2.65 billion USD |
Dec 31, 1985 | 2.42 billion USD |
Dec 31, 1984 | 2.55 billion USD |
Dec 31, 1983 | 2.56 billion USD |
Dec 31, 1982 | 2.37 billion USD |
Dec 31, 1981 | 2.50 billion USD |
Dec 31, 1980 | 2.55 billion USD |
Dec 31, 1979 | 2.29 billion USD |
Dec 31, 1978 | 1.95 billion USD |
Dec 31, 1977 | 1.64 billion USD |
Dec 31, 1976 | 1.51 billion USD |
Dec 31, 1975 | 1.36 billion USD |
Dec 31, 1974 | 1.47 billion USD |
Dec 31, 1973 | 1.30 billion USD |
Dec 31, 1972 | 0.86 billion USD |
Dec 31, 1971 | 0.72 billion USD |
Dec 31, 1970 | 0.65 billion USD |
Dec 31, 1969 | 0.55 billion USD |
Dec 31, 1968 | 0.49 billion USD |
Dec 31, 1967 | 0.44 billion USD |
Dec 31, 1966 | 0.39 billion USD |
Dec 31, 1965 | 0.34 billion USD |
Dec 31, 1964 | 0.31 billion USD |
Dec 31, 1963 | 0.28 billion USD |
Dec 31, 1962 | 0.26 billion USD |
Dec 31, 1961 | 0.24 billion USD |
Dec 31, 1960 | 0.23 billion USD |
Papua New Guinea Gross Domestic Product in US current dollars (not inflation-adjusted).
Source: World Bank > Papua New Guinea > Papua New Guinea GDP