Date | Value Value |
---|---|
Dec 31, 2004 | 72.16% GDP |
Dec 31, 2003 | 69.42% GDP |
Dec 31, 2002 | 60.92% GDP |
Dec 31, 2001 | 65.33% GDP |
Dec 31, 2000 | 66.18% GDP |
Dec 31, 1999 | 63.12% GDP |
Dec 31, 1998 | 54.04% GDP |
Dec 31, 1997 | 49.16% GDP |
Dec 31, 1996 | 59.40% GDP |
Dec 31, 1995 | 61.04% GDP |
Dec 31, 1994 | 53.53% GDP |
Dec 31, 1993 | 52.64% GDP |
Dec 31, 1992 | 47.85% GDP |
Dec 31, 1991 | 42.26% GDP |
Dec 31, 1990 | 40.62% GDP |
Dec 31, 1989 | 40.65% GDP |
Dec 31, 1988 | 43.25% GDP |
Dec 31, 1987 | 43.17% GDP |
Dec 31, 1986 | 43.58% GDP |
Dec 31, 1985 | 42.11% GDP |
Dec 31, 1984 | 39.44% GDP |
Dec 31, 1983 | 36.20% GDP |
Dec 31, 1982 | 36.83% GDP |
Dec 31, 1981 | 38.24% GDP |
Dec 31, 1980 | 43.18% GDP |
Dec 31, 1979 | 45.48% GDP |
Dec 31, 1978 | 41.94% GDP |
Dec 31, 1977 | 44.97% GDP |
Dec 31, 1976 | 41.77% GDP |
Dec 31, 1975 | 39.98% GDP |
Dec 31, 1974 | 46.88% GDP |
Dec 31, 1973 | 44.88% GDP |
Dec 31, 1972 | 31.21% GDP |
Dec 31, 1971 | 21.37% GDP |
Dec 31, 1970 | 18.48% GDP |
Dec 31, 1969 | 18.92% GDP |
Dec 31, 1968 | 18.86% GDP |
Dec 31, 1967 | 17.37% GDP |
Dec 31, 1966 | 16.79% GDP |
Dec 31, 1965 | 18.03% GDP |
Dec 31, 1964 | 18.31% GDP |
Dec 31, 1963 | 17.41% GDP |
Dec 31, 1962 | 16.21% GDP |
Dec 31, 1961 | 16.10% GDP |
Papua New Guinea Exports of goods and services (% of GDP) to foreign countries.
Source: World Bank > Papua New Guinea > Papua New Guinea Exports