Date | Value Value |
---|---|
Dec 31, 2016 | 44.77% GDP |
Dec 31, 2015 | 49.45% GDP |
Dec 31, 2014 | 53.57% GDP |
Dec 31, 2013 | 60.47% GDP |
Dec 31, 2012 | 70.66% GDP |
Dec 31, 2011 | 72.89% GDP |
Dec 31, 2010 | 66.28% GDP |
Dec 31, 2009 | 67.08% GDP |
Dec 31, 2008 | 72.60% GDP |
Dec 31, 2007 | 69.38% GDP |
Dec 31, 2006 | 66.17% GDP |
Dec 31, 2005 | 64.50% GDP |
Dec 31, 2004 | 57.77% GDP |
Dec 31, 2003 | 54.34% GDP |
Dec 31, 2002 | 57.64% GDP |
Dec 31, 2001 | 62.14% GDP |
Dec 31, 2000 | 62.01% GDP |
Dec 31, 1999 | 56.85% GDP |
Dec 31, 1998 | 67.65% GDP |
Dec 31, 1997 | 76.99% GDP |
Dec 31, 1996 | 71.29% GDP |
Dec 31, 1995 | 66.85% GDP |
Dec 31, 1994 | 66.04% GDP |
Dec 31, 1993 | 64.06% GDP |
Dec 31, 1992 | 66.36% GDP |
Dec 31, 1991 | 64.35% GDP |
Dec 31, 1990 | 57.49% GDP |
Dec 31, 1989 | 52.26% GDP |
Dec 31, 1988 | 49.81% GDP |
Dec 31, 1987 | 47.36% GDP |
Dec 31, 1986 | 47.11% GDP |
Dec 31, 1985 | 45.44% GDP |
Dec 31, 1984 | 44.51% GDP |
Dec 31, 1983 | 47.14% GDP |
Dec 31, 1982 | 56.81% GDP |
Dec 31, 1981 | 62.29% GDP |
Dec 31, 1980 | 65.03% GDP |
Dec 31, 1979 | 58.95% GDP |
Dec 31, 1978 | 59.03% GDP |
Dec 31, 1977 | 65.31% GDP |
Dec 31, 1976 | 62.85% GDP |
Dec 31, 1975 | 68.99% GDP |
Dec 31, 1974 | 67.59% GDP |
Dec 31, 1973 | 53.57% GDP |
Dec 31, 1972 | 53.45% GDP |
Dec 31, 1971 | 54.32% GDP |
Dec 31, 1970 | 55.79% GDP |
Dec 31, 1969 | 57.41% GDP |
Dec 31, 1968 | 57.30% GDP |
Dec 31, 1967 | 56.35% GDP |
Dec 31, 1966 | 55.79% GDP |
Dec 31, 1965 | 54.44% GDP |
Dec 31, 1964 | 52.47% GDP |
Dec 31, 1963 | 52.66% GDP |
Dec 31, 1962 | 53.18% GDP |
Dec 31, 1961 | 47.19% GDP |
Dec 31, 1960 | 45.79% GDP |
Panama Exports of goods and services (% of GDP) to foreign countries.
Source: World Bank > Panama > Panama Exports