Date Value Value
Dec 31, 2016 10,909.91 USD
Dec 31, 2015 10,811.07 USD
Dec 31, 2014 9,796.87 USD
Dec 31, 2013 9,368.22 USD
Dec 31, 2012 9,639.91 USD
Dec 31, 2011 9,353.99 USD
Dec 31, 2010 8,956.28 USD
Dec 31, 2009 8,750.12 USD
Dec 31, 2008 9,685.21 USD
Dec 31, 2007 10,337.19 USD
Dec 31, 2006 10,396.36 USD
Dec 31, 2005 10,734.62 USD
Dec 31, 2004 10,649.78 USD
Dec 31, 2003 9,986.37 USD
Dec 31, 2002 10,717.59 USD
Dec 31, 2001 10,146.59 USD
Dec 31, 2000 9,852.63 USD
Dec 31, 1999 10,274.65 USD
Dec 31, 1998 11,069.29 USD
Dec 31, 1997 11,092.38 USD
Dec 31, 1996 11,107.76 USD
Dec 31, 1995 10,316.81 USD
Dec 31, 1994 9,550.23 USD
Dec 31, 1993 9,153.21 USD
Dec 31, 1992 10,731.14 USD
Dec 31, 1991 11,776.08 USD

Palau Real GDP per capita in US constant 200 dollars (inflation-adjusted).

Source: World Bank > Palau > Palau Real GDP Per Capita