Date | Value Value |
---|---|
Dec 31, 2016 | 21,503.00 |
Dec 31, 2015 | 21,288.00 |
Dec 31, 2014 | 21,094.00 |
Dec 31, 2013 | 20,920.00 |
Dec 31, 2012 | 20,758.00 |
Dec 31, 2011 | 20,599.00 |
Dec 31, 2010 | 20,470.00 |
Dec 31, 2009 | 20,342.00 |
Dec 31, 2008 | 20,228.00 |
Dec 31, 2007 | 20,116.00 |
Dec 31, 2006 | 20,012.00 |
Dec 31, 2005 | 19,906.00 |
Dec 31, 2004 | 19,804.00 |
Dec 31, 2003 | 19,700.00 |
Dec 31, 2002 | 19,574.00 |
Dec 31, 2001 | 19,404.00 |
Dec 31, 2000 | 19,175.00 |
Dec 31, 1999 | 18,879.00 |
Dec 31, 1998 | 18,524.00 |
Dec 31, 1997 | 18,123.00 |
Dec 31, 1996 | 17,691.00 |
Dec 31, 1995 | 17,253.00 |
Dec 31, 1994 | 16,806.00 |
Dec 31, 1993 | 16,342.00 |
Dec 31, 1992 | 15,894.00 |
Dec 31, 1991 | 15,474.00 |
Dec 31, 1990 | 15,088.00 |
Dec 31, 1989 | 14,757.00 |
Dec 31, 1988 | 14,490.00 |
Dec 31, 1987 | 14,240.00 |
Dec 31, 1986 | 13,985.00 |
Dec 31, 1985 | 13,696.00 |
Dec 31, 1984 | 13,372.00 |
Dec 31, 1983 | 13,012.00 |
Dec 31, 1982 | 12,663.00 |
Dec 31, 1981 | 12,387.00 |
Dec 31, 1980 | 12,194.00 |
Dec 31, 1979 | 12,124.00 |
Dec 31, 1978 | 12,153.00 |
Dec 31, 1977 | 12,225.00 |
Dec 31, 1976 | 12,285.00 |
Dec 31, 1975 | 12,278.00 |
Dec 31, 1974 | 12,197.00 |
Dec 31, 1973 | 12,046.00 |
Dec 31, 1972 | 11,852.00 |
Dec 31, 1971 | 11,654.00 |
Dec 31, 1970 | 11,480.00 |
Dec 31, 1969 | 11,331.00 |
Dec 31, 1968 | 11,205.00 |
Dec 31, 1967 | 11,080.00 |
Dec 31, 1966 | 10,946.00 |
Dec 31, 1965 | 10,782.00 |
Dec 31, 1964 | 10,593.00 |
Dec 31, 1963 | 10,378.00 |
Dec 31, 1962 | 10,151.00 |
Dec 31, 1961 | 9,900.00 |
Dec 31, 1960 | 9,642.00 |
Palau total population.
Source: World Bank > Palau > Palau Population