Date | Value Value |
---|---|
Dec 31, 2016 | 56.32% GDP |
Dec 31, 2015 | 60.16% GDP |
Dec 31, 2014 | 64.87% GDP |
Dec 31, 2013 | 60.75% GDP |
Dec 31, 2012 | 61.66% GDP |
Dec 31, 2011 | 56.88% GDP |
Dec 31, 2010 | 51.45% GDP |
Dec 31, 2009 | 46.98% GDP |
Dec 31, 2008 | 49.89% GDP |
Dec 31, 2007 | 46.25% GDP |
Dec 31, 2006 | 43.32% GDP |
Dec 31, 2005 | 42.61% GDP |
Dec 31, 2004 | 39.98% GDP |
Dec 31, 2003 | 39.37% GDP |
Dec 31, 2002 | 45.52% GDP |
Dec 31, 2001 | 43.42% GDP |
Dec 31, 2000 | 31.27% GDP |
Dec 31, 1999 | 11.96% GDP |
Dec 31, 1998 | 9.46% GDP |
Dec 31, 1997 | 10.43% GDP |
Dec 31, 1996 | 12.85% GDP |
Dec 31, 1995 | 14.56% GDP |
Dec 31, 1994 | 15.08% GDP |
Dec 31, 1993 | 23.32% GDP |
Dec 31, 1992 | 32.63% GDP |
Dec 31, 1991 | 20.39% GDP |
Palau Exports of goods and services (% of GDP) to foreign countries.
Source: World Bank > Palau > Palau Exports