Date Value Value
Dec 31, 2016 1,178.80 USD
Dec 31, 2015 1,140.21 USD
Dec 31, 2014 1,111.20 USD
Dec 31, 2013 1,083.97 USD
Dec 31, 2012 1,060.50 USD
Dec 31, 2011 1,046.49 USD
Dec 31, 2010 1,040.14 USD
Dec 31, 2009 1,045.21 USD
Dec 31, 2008 1,037.58 USD
Dec 31, 2007 1,041.29 USD
Dec 31, 2006 1,013.77 USD
Dec 31, 2005 974.54 USD
Dec 31, 2004 923.92 USD
Dec 31, 2003 878.44 USD
Dec 31, 2002 855.50 USD
Dec 31, 2001 846.64 USD
Dec 31, 2000 848.63 USD
Dec 31, 1999 832.70 USD
Dec 31, 1998 822.44 USD
Dec 31, 1997 821.66 USD
Dec 31, 1996 833.75 USD
Dec 31, 1995 815.34 USD
Dec 31, 1994 796.63 USD
Dec 31, 1993 787.79 USD
Dec 31, 1992 794.62 USD
Dec 31, 1991 757.87 USD
Dec 31, 1990 741.80 USD
Dec 31, 1989 731.12 USD
Dec 31, 1988 717.95 USD
Dec 31, 1987 688.22 USD
Dec 31, 1986 667.50 USD
Dec 31, 1985 653.58 USD
Dec 31, 1984 627.82 USD
Dec 31, 1983 617.85 USD
Dec 31, 1982 598.40 USD
Dec 31, 1981 580.82 USD
Dec 31, 1980 556.31 USD
Dec 31, 1979 521.45 USD
Dec 31, 1978 518.85 USD
Dec 31, 1977 495.42 USD
Dec 31, 1976 491.38 USD
Dec 31, 1975 481.46 USD
Dec 31, 1974 475.65 USD
Dec 31, 1973 472.59 USD
Dec 31, 1972 453.79 USD
Dec 31, 1971 462.58 USD
Dec 31, 1970 473.08 USD
Dec 31, 1969 436.48 USD
Dec 31, 1968 424.97 USD
Dec 31, 1967 407.03 USD
Dec 31, 1966 396.54 USD
Dec 31, 1965 384.75 USD
Dec 31, 1964 357.54 USD
Dec 31, 1963 340.93 USD
Dec 31, 1962 321.60 USD
Dec 31, 1961 315.39 USD
Dec 31, 1960 304.71 USD

Pakistan Real GDP per capita in US constant 200 dollars (inflation-adjusted).

Source: World Bank > Pakistan > Pakistan Real GDP Per Capita