Date | Value Value |
---|---|
Dec 31, 2016 | 66.48 |
Dec 31, 2015 | 66.32 |
Dec 31, 2014 | 66.14 |
Dec 31, 2013 | 65.93 |
Dec 31, 2012 | 65.69 |
Dec 31, 2011 | 65.42 |
Dec 31, 2010 | 65.13 |
Dec 31, 2009 | 64.85 |
Dec 31, 2008 | 64.57 |
Dec 31, 2007 | 64.30 |
Dec 31, 2006 | 64.06 |
Dec 31, 2005 | 63.84 |
Dec 31, 2004 | 63.62 |
Dec 31, 2003 | 63.41 |
Dec 31, 2002 | 63.20 |
Dec 31, 2001 | 62.97 |
Dec 31, 2000 | 62.73 |
Dec 31, 1999 | 62.48 |
Dec 31, 1998 | 62.22 |
Dec 31, 1997 | 61.96 |
Dec 31, 1996 | 61.70 |
Dec 31, 1995 | 61.44 |
Dec 31, 1994 | 61.17 |
Dec 31, 1993 | 60.90 |
Dec 31, 1992 | 60.62 |
Dec 31, 1991 | 60.34 |
Dec 31, 1990 | 60.05 |
Dec 31, 1989 | 59.76 |
Dec 31, 1988 | 59.46 |
Dec 31, 1987 | 59.16 |
Dec 31, 1986 | 58.85 |
Dec 31, 1985 | 58.54 |
Dec 31, 1984 | 58.24 |
Dec 31, 1983 | 57.93 |
Dec 31, 1982 | 57.61 |
Dec 31, 1981 | 57.29 |
Dec 31, 1980 | 56.97 |
Dec 31, 1979 | 56.65 |
Dec 31, 1978 | 56.31 |
Dec 31, 1977 | 55.97 |
Dec 31, 1976 | 55.61 |
Dec 31, 1975 | 55.22 |
Dec 31, 1974 | 54.81 |
Dec 31, 1973 | 54.38 |
Dec 31, 1972 | 53.90 |
Dec 31, 1971 | 53.39 |
Dec 31, 1970 | 52.84 |
Dec 31, 1969 | 52.24 |
Dec 31, 1968 | 51.62 |
Dec 31, 1967 | 50.95 |
Dec 31, 1966 | 50.26 |
Dec 31, 1965 | 49.52 |
Dec 31, 1964 | 48.75 |
Dec 31, 1963 | 47.94 |
Dec 31, 1962 | 47.08 |
Dec 31, 1961 | 46.19 |
Dec 31, 1960 | 45.26 |
Pakistan life expectancy at birth, both genders.
Source: World Bank > Pakistan > Pakistan Life Expectancy