Date | Value Value |
---|---|
Dec 31, 2016 | 9.14% GDP |
Dec 31, 2015 | 10.60% GDP |
Dec 31, 2014 | 12.24% GDP |
Dec 31, 2013 | 13.28% GDP |
Dec 31, 2012 | 12.40% GDP |
Dec 31, 2011 | 13.97% GDP |
Dec 31, 2010 | 13.52% GDP |
Dec 31, 2009 | 12.40% GDP |
Dec 31, 2008 | 12.38% GDP |
Dec 31, 2007 | 13.21% GDP |
Dec 31, 2006 | 14.13% GDP |
Dec 31, 2005 | 15.69% GDP |
Dec 31, 2004 | 15.67% GDP |
Dec 31, 2003 | 16.72% GDP |
Dec 31, 2002 | 15.22% GDP |
Dec 31, 2001 | 14.66% GDP |
Dec 31, 2000 | 13.44% GDP |
Dec 31, 1999 | 15.35% GDP |
Dec 31, 1998 | 16.48% GDP |
Dec 31, 1997 | 16.08% GDP |
Dec 31, 1996 | 16.90% GDP |
Dec 31, 1995 | 16.71% GDP |
Dec 31, 1994 | 16.28% GDP |
Dec 31, 1993 | 16.31% GDP |
Dec 31, 1992 | 17.36% GDP |
Dec 31, 1991 | 17.00% GDP |
Dec 31, 1990 | 15.54% GDP |
Dec 31, 1989 | 13.88% GDP |
Dec 31, 1988 | 13.59% GDP |
Dec 31, 1987 | 13.23% GDP |
Dec 31, 1986 | 11.90% GDP |
Dec 31, 1985 | 10.42% GDP |
Dec 31, 1984 | 11.07% GDP |
Dec 31, 1983 | 11.92% GDP |
Dec 31, 1982 | 9.95% GDP |
Dec 31, 1981 | 12.32% GDP |
Dec 31, 1980 | 12.49% GDP |
Dec 31, 1979 | 10.69% GDP |
Dec 31, 1978 | 9.24% GDP |
Dec 31, 1977 | 9.28% GDP |
Dec 31, 1976 | 10.72% GDP |
Dec 31, 1975 | 10.85% GDP |
Dec 31, 1974 | 13.68% GDP |
Dec 31, 1973 | 13.53% GDP |
Dec 31, 1972 | 11.77% GDP |
Dec 31, 1971 | 7.14% GDP |
Dec 31, 1970 | 7.77% GDP |
Dec 31, 1969 | 8.66% GDP |
Dec 31, 1968 | 9.16% GDP |
Dec 31, 1967 | 9.17% GDP |
Pakistan Exports of goods and services (% of GDP) to foreign countries.
Source: World Bank > Pakistan > Pakistan Exports