Date | Value Value |
---|---|
Dec 31, 2016 | 82.51 |
Dec 31, 2015 | 82.30 |
Dec 31, 2014 | 82.10 |
Dec 31, 2013 | 81.75 |
Dec 31, 2012 | 81.45 |
Dec 31, 2011 | 81.30 |
Dec 31, 2010 | 81.00 |
Dec 31, 2009 | 80.80 |
Dec 31, 2008 | 80.59 |
Dec 31, 2007 | 80.40 |
Dec 31, 2006 | 80.34 |
Dec 31, 2005 | 80.04 |
Dec 31, 2004 | 79.84 |
Dec 31, 2003 | 79.39 |
Dec 31, 2002 | 78.99 |
Dec 31, 2001 | 78.79 |
Dec 31, 2000 | 78.63 |
Dec 31, 1999 | 78.28 |
Dec 31, 1998 | 78.33 |
Dec 31, 1997 | 78.14 |
Dec 31, 1996 | 78.15 |
Dec 31, 1995 | 77.74 |
Dec 31, 1994 | 77.69 |
Dec 31, 1993 | 77.15 |
Dec 31, 1992 | 77.18 |
Dec 31, 1991 | 76.98 |
Dec 31, 1990 | 76.54 |
Dec 31, 1989 | 76.50 |
Dec 31, 1988 | 76.22 |
Dec 31, 1987 | 76.08 |
Dec 31, 1986 | 76.24 |
Dec 31, 1985 | 75.92 |
Dec 31, 1984 | 76.22 |
Dec 31, 1983 | 76.07 |
Dec 31, 1982 | 76.01 |
Dec 31, 1981 | 75.87 |
Dec 31, 1980 | 75.67 |
Dec 31, 1979 | 75.41 |
Dec 31, 1978 | 75.42 |
Dec 31, 1977 | 75.39 |
Dec 31, 1976 | 75.04 |
Dec 31, 1975 | 74.82 |
Dec 31, 1974 | 74.75 |
Dec 31, 1973 | 74.44 |
Dec 31, 1972 | 74.34 |
Dec 31, 1971 | 74.18 |
Dec 31, 1970 | 74.09 |
Dec 31, 1969 | 73.66 |
Dec 31, 1968 | 73.94 |
Dec 31, 1967 | 74.07 |
Dec 31, 1966 | 74.00 |
Dec 31, 1965 | 73.72 |
Dec 31, 1964 | 73.60 |
Dec 31, 1963 | 73.08 |
Dec 31, 1962 | 73.45 |
Dec 31, 1961 | 73.55 |
Dec 31, 1960 | 73.55 |
Norway life expectancy at birth, both genders.
Source: World Bank > Norway > Norway Life Expectancy