Date | Value Value |
---|---|
Dec 31, 2016 | 33.27% GDP |
Dec 31, 2015 | 32.09% GDP |
Dec 31, 2014 | 29.78% GDP |
Dec 31, 2013 | 28.35% GDP |
Dec 31, 2012 | 27.54% GDP |
Dec 31, 2011 | 28.37% GDP |
Dec 31, 2010 | 28.46% GDP |
Dec 31, 2009 | 27.79% GDP |
Dec 31, 2008 | 28.95% GDP |
Dec 31, 2007 | 29.87% GDP |
Dec 31, 2006 | 27.72% GDP |
Dec 31, 2005 | 27.43% GDP |
Dec 31, 2004 | 27.93% GDP |
Dec 31, 2003 | 26.94% GDP |
Dec 31, 2002 | 27.25% GDP |
Dec 31, 2001 | 28.31% GDP |
Dec 31, 2000 | 28.91% GDP |
Dec 31, 1999 | 31.40% GDP |
Dec 31, 1998 | 35.11% GDP |
Dec 31, 1997 | 32.51% GDP |
Dec 31, 1996 | 31.18% GDP |
Dec 31, 1995 | 31.14% GDP |
Dec 31, 1994 | 31.39% GDP |
Dec 31, 1993 | 30.89% GDP |
Dec 31, 1992 | 30.53% GDP |
Dec 31, 1991 | 31.47% GDP |
Dec 31, 1990 | 33.17% GDP |
Dec 31, 1989 | 33.84% GDP |
Dec 31, 1988 | 33.05% GDP |
Dec 31, 1987 | 33.97% GDP |
Dec 31, 1986 | 36.97% GDP |
Dec 31, 1985 | 34.76% GDP |
Dec 31, 1984 | 33.52% GDP |
Dec 31, 1983 | 33.48% GDP |
Dec 31, 1982 | 35.90% GDP |
Dec 31, 1981 | 35.58% GDP |
Dec 31, 1980 | 36.73% GDP |
Dec 31, 1979 | 36.92% GDP |
Dec 31, 1978 | 35.62% GDP |
Dec 31, 1977 | 43.39% GDP |
Dec 31, 1976 | 44.33% GDP |
Dec 31, 1975 | 41.89% GDP |
Dec 31, 1974 | 42.54% GDP |
Dec 31, 1973 | 37.79% GDP |
Dec 31, 1972 | 34.19% GDP |
Dec 31, 1971 | 37.31% GDP |
Dec 31, 1970 | 37.10% GDP |
Dec 31, 1969 | 34.77% GDP |
Dec 31, 1968 | 35.62% GDP |
Dec 31, 1967 | 37.91% GDP |
Dec 31, 1966 | 36.65% GDP |
Dec 31, 1965 | 36.02% GDP |
Dec 31, 1964 | 35.67% GDP |
Dec 31, 1963 | 35.91% GDP |
Dec 31, 1962 | 35.51% GDP |
Dec 31, 1961 | 37.13% GDP |
Dec 31, 1960 | 37.35% GDP |
Norway Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Norway > Norway Imports