Date Value Value
Dec 31, 2014 9.72% GDP
Dec 31, 2013 9.39% GDP
Dec 31, 2012 9.16% GDP
Dec 31, 2011 9.14% GDP
Dec 31, 2010 9.26% GDP
Dec 31, 2009 9.49% GDP
Dec 31, 2008 8.40% GDP
Dec 31, 2007 8.58% GDP
Dec 31, 2006 8.43% GDP
Dec 31, 2005 8.89% GDP
Dec 31, 2004 9.44% GDP
Dec 31, 2003 9.85% GDP
Dec 31, 2002 9.62% GDP
Dec 31, 2001 8.65% GDP
Dec 31, 2000 8.27% GDP
Dec 31, 1999 9.14% GDP
Dec 31, 1998 9.07% GDP
Dec 31, 1997 8.24% GDP
Dec 31, 1996 7.67% GDP
Dec 31, 1995 7.72% GDP

Norway Healthcare Spending — percent of Norwegian GDP.

Source: World Bank > Norway > Norway Health Spending