Date Value Value
Dec 31, 2015 10.49% GDP
Dec 31, 2014 12.45% GDP
Dec 31, 2013 13.00% GDP
Dec 31, 2012 12.94% GDP
Dec 31, 2011 21.46% GDP
Dec 31, 2010 17.39% GDP
Dec 31, 2009 31.03% GDP
Dec 31, 2008 25.09% GDP
Dec 31, 2007 30.73% GDP
Dec 31, 2006 21.50% GDP
Dec 31, 2005 19.09% GDP
Dec 31, 2004 18.29% GDP
Dec 31, 2003 35.43% GDP
Dec 31, 2002 27.42% GDP
Dec 31, 2001 36.36% GDP
Dec 31, 2000 19.65% GDP
Dec 31, 1999 21.98% GDP
Dec 31, 1998 36.48% GDP
Dec 31, 1997 35.09% GDP
Dec 31, 1996 25.45% GDP
Dec 31, 1995 24.01% GDP
Dec 31, 1994 18.00% GDP
Dec 31, 1993 24.28% GDP
Dec 31, 1992 23.52% GDP
Dec 31, 1991 23.18% GDP
Dec 31, 1990 17.69% GDP
Dec 31, 1989 16.41% GDP
Dec 31, 1988 12.46% GDP
Dec 31, 1987 14.70% GDP
Dec 31, 1986 10.40% GDP
Dec 31, 1985 8.51% GDP
Dec 31, 1984 7.90% GDP
Dec 31, 1983 12.50% GDP
Dec 31, 1982 19.91% GDP
Dec 31, 1981 26.11% GDP
Dec 31, 1980 19.20% GDP
Dec 31, 1979 19.06% GDP
Dec 31, 1978 23.76% GDP
Dec 31, 1977 22.52% GDP
Dec 31, 1976 23.92% GDP
Dec 31, 1975 22.83% GDP
Dec 31, 1974 14.57% GDP
Dec 31, 1973 15.35% GDP
Dec 31, 1972 11.80% GDP
Dec 31, 1971 13.63% GDP
Dec 31, 1970 11.21% GDP
Dec 31, 1969 15.43% GDP
Dec 31, 1968 15.74% GDP
Dec 31, 1967 17.41% GDP
Dec 31, 1966 14.62% GDP
Dec 31, 1965 16.02% GDP
Dec 31, 1964 15.41% GDP
Dec 31, 1963 13.54% GDP
Dec 31, 1962 13.56% GDP
Dec 31, 1961 16.30% GDP
Dec 31, 1960 16.92% GDP

Nigeria Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Nigeria > Nigeria Imports