Date | Value Value |
---|---|
Dec 31, 2016 | 17.17% GDP |
Dec 31, 2015 | 18.27% GDP |
Dec 31, 2014 | 21.02% GDP |
Dec 31, 2013 | 22.64% GDP |
Dec 31, 2012 | 21.86% GDP |
Dec 31, 2011 | 20.90% GDP |
Dec 31, 2010 | 22.20% GDP |
Dec 31, 2009 | 20.32% GDP |
Dec 31, 2008 | 17.73% GDP |
Dec 31, 2007 | 17.43% GDP |
Dec 31, 2006 | 16.41% GDP |
Dec 31, 2005 | 16.60% GDP |
Dec 31, 2004 | 17.36% GDP |
Dec 31, 2003 | 15.20% GDP |
Dec 31, 2002 | 15.91% GDP |
Dec 31, 2001 | 16.92% GDP |
Dec 31, 2000 | 17.80% GDP |
Dec 31, 1999 | 15.90% GDP |
Dec 31, 1998 | 17.78% GDP |
Dec 31, 1997 | 16.82% GDP |
Dec 31, 1996 | 18.54% GDP |
Dec 31, 1995 | 17.68% GDP |
Dec 31, 1994 | 16.53% GDP |
Dec 31, 1993 | 15.64% GDP |
Dec 31, 1992 | 16.76% GDP |
Dec 31, 1991 | 14.05% GDP |
Dec 31, 1990 | 14.81% GDP |
Dec 31, 1989 | 16.60% GDP |
Dec 31, 1988 | 18.30% GDP |
Dec 31, 1987 | 20.80% GDP |
Dec 31, 1986 | 20.00% GDP |
Dec 31, 1985 | 20.69% GDP |
Dec 31, 1984 | 22.91% GDP |
Dec 31, 1983 | 20.82% GDP |
Dec 31, 1982 | 20.97% GDP |
Dec 31, 1981 | 24.16% GDP |
Dec 31, 1980 | 24.58% GDP |
Dec 31, 1979 | 28.54% GDP |
Dec 31, 1978 | 22.53% GDP |
Dec 31, 1977 | 19.64% GDP |
Dec 31, 1976 | 22.26% GDP |
Dec 31, 1975 | 19.25% GDP |
Dec 31, 1974 | 12.27% GDP |
Dec 31, 1973 | 15.51% GDP |
Dec 31, 1972 | 14.21% GDP |
Dec 31, 1971 | 12.37% GDP |
Dec 31, 1970 | 10.77% GDP |
Dec 31, 1969 | 9.36% GDP |
Dec 31, 1968 | 7.98% GDP |
Dec 31, 1967 | 8.43% GDP |
Dec 31, 1966 | 12.45% GDP |
Dec 31, 1965 | 9.48% GDP |
Dec 31, 1964 | 9.27% GDP |
Dec 31, 1963 | 9.31% GDP |
Dec 31, 1962 | 9.28% GDP |
Dec 31, 1961 | 8.12% GDP |
Dec 31, 1960 | 7.10% GDP |
Niger Exports of goods and services (% of GDP) to foreign countries.
Source: World Bank > Niger > Niger Exports