Date | Value Value |
---|---|
Dec 31, 2016 | 36,521.96 USD |
Dec 31, 2015 | 36,191.48 USD |
Dec 31, 2014 | 36,006.02 USD |
Dec 31, 2013 | 35,350.45 USD |
Dec 31, 2012 | 34,771.29 USD |
Dec 31, 2011 | 34,194.45 USD |
Dec 31, 2010 | 33,691.35 USD |
Dec 31, 2009 | 33,555.46 USD |
Dec 31, 2008 | 33,996.08 USD |
Dec 31, 2007 | 34,674.01 USD |
Dec 31, 2006 | 34,016.62 USD |
Dec 31, 2005 | 33,494.58 USD |
Dec 31, 2004 | 32,792.16 USD |
Dec 31, 2003 | 32,019.15 USD |
Dec 31, 2002 | 31,233.91 USD |
Dec 31, 2001 | 30,363.32 USD |
Dec 31, 2000 | 29,525.12 USD |
Dec 31, 1999 | 28,861.12 USD |
Dec 31, 1998 | 27,512.47 USD |
Dec 31, 1997 | 27,533.79 USD |
Dec 31, 1996 | 27,341.08 USD |
Dec 31, 1995 | 26,804.83 USD |
Dec 31, 1994 | 25,970.40 USD |
Dec 31, 1993 | 25,032.71 USD |
Dec 31, 1992 | 23,797.59 USD |
Dec 31, 1991 | 23,782.89 USD |
Dec 31, 1990 | 25,238.31 USD |
Dec 31, 1989 | 25,434.09 USD |
Dec 31, 1988 | 25,517.10 USD |
Dec 31, 1987 | 25,680.07 USD |
Dec 31, 1986 | 25,660.81 USD |
Dec 31, 1985 | 24,978.57 USD |
Dec 31, 1984 | 24,734.01 USD |
Dec 31, 1983 | 23,807.80 USD |
Dec 31, 1982 | 23,319.34 USD |
Dec 31, 1981 | 23,335.26 USD |
Dec 31, 1980 | 22,383.01 USD |
Dec 31, 1979 | 22,127.09 USD |
Dec 31, 1978 | 21,567.91 USD |
Dec 31, 1977 | 21,506.46 USD |
New Zealand Real GDP per capita in US constant 200 dollars (inflation-adjusted).
Source: World Bank > New Zealand > New Zealand Real GDP Per Capita