Date | Value Value |
---|---|
Dec 31, 2016 | 81.61 |
Dec 31, 2015 | 81.46 |
Dec 31, 2014 | 81.40 |
Dec 31, 2013 | 81.41 |
Dec 31, 2012 | 81.16 |
Dec 31, 2011 | 80.90 |
Dec 31, 2010 | 80.70 |
Dec 31, 2009 | 80.70 |
Dec 31, 2008 | 80.35 |
Dec 31, 2007 | 80.15 |
Dec 31, 2006 | 80.05 |
Dec 31, 2005 | 79.85 |
Dec 31, 2004 | 79.55 |
Dec 31, 2003 | 79.15 |
Dec 31, 2002 | 78.85 |
Dec 31, 2001 | 78.69 |
Dec 31, 2000 | 78.64 |
Dec 31, 1999 | 77.89 |
Dec 31, 1998 | 78.09 |
Dec 31, 1997 | 77.33 |
Dec 31, 1996 | 76.79 |
Dec 31, 1995 | 76.73 |
Dec 31, 1994 | 76.88 |
Dec 31, 1993 | 76.43 |
Dec 31, 1992 | 76.12 |
Dec 31, 1991 | 76.03 |
Dec 31, 1990 | 75.38 |
Dec 31, 1989 | 74.82 |
Dec 31, 1988 | 74.42 |
Dec 31, 1987 | 74.18 |
Dec 31, 1986 | 74.12 |
Dec 31, 1985 | 73.83 |
Dec 31, 1984 | 74.37 |
Dec 31, 1983 | 73.78 |
Dec 31, 1982 | 73.72 |
Dec 31, 1981 | 73.62 |
Dec 31, 1980 | 72.83 |
Dec 31, 1979 | 73.07 |
Dec 31, 1978 | 73.02 |
Dec 31, 1977 | 72.17 |
Dec 31, 1976 | 72.42 |
Dec 31, 1975 | 72.22 |
Dec 31, 1974 | 71.92 |
Dec 31, 1973 | 71.67 |
Dec 31, 1972 | 71.83 |
Dec 31, 1971 | 71.77 |
Dec 31, 1970 | 71.27 |
Dec 31, 1969 | 71.47 |
Dec 31, 1968 | 71.12 |
Dec 31, 1967 | 71.47 |
Dec 31, 1966 | 71.12 |
Dec 31, 1965 | 71.23 |
Dec 31, 1964 | 71.33 |
Dec 31, 1963 | 71.28 |
Dec 31, 1962 | 71.23 |
Dec 31, 1961 | 70.99 |
Dec 31, 1960 | 71.24 |
New Zealand life expectancy at birth, both genders.
Source: World Bank > New Zealand > New Zealand Life Expectancy