Date | Value Value |
---|---|
Dec 31, 2016 | 26.13% GDP |
Dec 31, 2015 | 27.15% GDP |
Dec 31, 2014 | 27.19% GDP |
Dec 31, 2013 | 27.26% GDP |
Dec 31, 2012 | 28.17% GDP |
Dec 31, 2011 | 28.82% GDP |
Dec 31, 2010 | 27.97% GDP |
Dec 31, 2009 | 26.42% GDP |
Dec 31, 2008 | 32.29% GDP |
Dec 31, 2007 | 29.13% GDP |
Dec 31, 2006 | 29.98% GDP |
Dec 31, 2005 | 29.73% GDP |
Dec 31, 2004 | 29.26% GDP |
Dec 31, 2003 | 28.08% GDP |
Dec 31, 2002 | 29.81% GDP |
Dec 31, 2001 | 31.80% GDP |
Dec 31, 2000 | 32.77% GDP |
Dec 31, 1999 | 30.45% GDP |
Dec 31, 1998 | 28.28% GDP |
Dec 31, 1997 | 26.93% GDP |
Dec 31, 1996 | 26.77% GDP |
Dec 31, 1995 | 27.52% GDP |
Dec 31, 1994 | 28.04% GDP |
Dec 31, 1993 | 26.95% GDP |
Dec 31, 1992 | 28.04% GDP |
Dec 31, 1991 | 25.47% GDP |
Dec 31, 1990 | 25.85% GDP |
Dec 31, 1989 | 25.63% GDP |
Dec 31, 1988 | 22.21% GDP |
Dec 31, 1987 | 23.88% GDP |
Dec 31, 1986 | 26.13% GDP |
Dec 31, 1985 | 31.44% GDP |
Dec 31, 1984 | 34.39% GDP |
Dec 31, 1983 | 29.59% GDP |
Dec 31, 1982 | 30.71% GDP |
Dec 31, 1981 | 30.95% GDP |
Dec 31, 1980 | 29.89% GDP |
Dec 31, 1979 | 30.18% GDP |
Dec 31, 1978 | 25.90% GDP |
Dec 31, 1977 | 27.75% GDP |
Dec 31, 1976 | 29.26% GDP |
Dec 31, 1975 | 30.03% GDP |
Dec 31, 1974 | 32.93% GDP |
Dec 31, 1973 | 23.86% GDP |
Dec 31, 1972 | 21.40% GDP |
Dec 31, 1971 | 21.69% GDP |
New Zealand Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > New Zealand > New Zealand Imports