Date | Value Value |
---|---|
Dec 31, 2016 | 184.97 billion USD |
Dec 31, 2015 | 175.56 billion USD |
Dec 31, 2014 | 200.70 billion USD |
Dec 31, 2013 | 190.52 billion USD |
Dec 31, 2012 | 176.19 billion USD |
Dec 31, 2011 | 168.46 billion USD |
Dec 31, 2010 | 146.58 billion USD |
Dec 31, 2009 | 121.34 billion USD |
Dec 31, 2008 | 133.28 billion USD |
Dec 31, 2007 | 137.31 billion USD |
Dec 31, 2006 | 111.61 billion USD |
Dec 31, 2005 | 114.72 billion USD |
Dec 31, 2004 | 103.91 billion USD |
Dec 31, 2003 | 88.25 billion USD |
Dec 31, 2002 | 66.63 billion USD |
Dec 31, 2001 | 53.87 billion USD |
Dec 31, 2000 | 52.62 billion USD |
Dec 31, 1999 | 58.76 billion USD |
Dec 31, 1998 | 56.23 billion USD |
Dec 31, 1997 | 66.07 billion USD |
Dec 31, 1996 | 70.14 billion USD |
Dec 31, 1995 | 63.92 billion USD |
Dec 31, 1994 | 55.32 billion USD |
Dec 31, 1993 | 46.78 billion USD |
Dec 31, 1992 | 41.65 billion USD |
Dec 31, 1991 | 42.75 billion USD |
Dec 31, 1990 | 45.50 billion USD |
Dec 31, 1989 | 43.92 billion USD |
Dec 31, 1988 | 45.18 billion USD |
Dec 31, 1987 | 40.38 billion USD |
Dec 31, 1986 | 30.61 billion USD |
Dec 31, 1985 | 24.68 billion USD |
Dec 31, 1984 | 21.67 billion USD |
Dec 31, 1983 | 24.31 billion USD |
Dec 31, 1982 | 24.16 billion USD |
Dec 31, 1981 | 24.42 billion USD |
Dec 31, 1980 | 23.25 billion USD |
Dec 31, 1979 | 20.73 billion USD |
Dec 31, 1978 | 18.53 billion USD |
Dec 31, 1977 | 15.45 billion USD |
Dec 31, 1976 | 13.60 billion USD |
Dec 31, 1975 | 12.86 billion USD |
Dec 31, 1974 | 13.94 billion USD |
Dec 31, 1973 | 12.80 billion USD |
Dec 31, 1972 | 9.57 billion USD |
Dec 31, 1971 | 7.91 billion USD |
Dec 31, 1969 | 5.76 billion USD |
Dec 31, 1968 | 5.18 billion USD |
Dec 31, 1967 | 5.96 billion USD |
Dec 31, 1966 | 5.86 billion USD |
Dec 31, 1965 | 5.65 billion USD |
Dec 31, 1964 | 7.27 billion USD |
Dec 31, 1963 | 6.64 billion USD |
Dec 31, 1962 | 6.08 billion USD |
Dec 31, 1961 | 5.67 billion USD |
Dec 31, 1960 | 5.49 billion USD |
New Zealand Gross Domestic Product in US current dollars (not inflation-adjusted).
Source: World Bank > New Zealand > New Zealand GDP