Date Value Value
Dec 31, 2016 26.39% GDP
Dec 31, 2015 27.86% GDP
Dec 31, 2014 27.91% GDP
Dec 31, 2013 28.84% GDP
Dec 31, 2012 28.86% GDP
Dec 31, 2011 30.36% GDP
Dec 31, 2010 30.26% GDP
Dec 31, 2009 28.74% GDP
Dec 31, 2008 32.04% GDP
Dec 31, 2007 29.25% GDP
Dec 31, 2006 29.59% GDP
Dec 31, 2005 28.29% GDP
Dec 31, 2004 29.54% GDP
Dec 31, 2003 29.84% GDP
Dec 31, 2002 32.85% GDP
Dec 31, 2001 35.43% GDP
Dec 31, 2000 35.74% GDP
Dec 31, 1999 30.95% GDP
Dec 31, 1998 29.62% GDP
Dec 31, 1997 28.32% GDP
Dec 31, 1996 28.35% GDP
Dec 31, 1995 29.39% GDP
Dec 31, 1994 30.78% GDP
Dec 31, 1993 30.60% GDP
Dec 31, 1992 31.19% GDP
Dec 31, 1991 29.16% GDP
Dec 31, 1990 26.76% GDP
Dec 31, 1989 26.35% GDP
Dec 31, 1988 26.19% GDP
Dec 31, 1987 26.12% GDP
Dec 31, 1986 26.64% GDP
Dec 31, 1985 29.30% GDP
Dec 31, 1984 31.81% GDP
Dec 31, 1983 28.41% GDP
Dec 31, 1982 27.74% GDP
Dec 31, 1981 27.93% GDP
Dec 31, 1980 28.80% GDP
Dec 31, 1979 28.63% GDP
Dec 31, 1978 26.64% GDP
Dec 31, 1977 26.15% GDP
Dec 31, 1976 26.68% GDP
Dec 31, 1975 23.10% GDP
Dec 31, 1974 20.62% GDP
Dec 31, 1973 24.01% GDP
Dec 31, 1972 24.45% GDP
Dec 31, 1971 22.49% GDP

New Zealand Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > New Zealand > New Zealand Exports