Date | Value Value |
---|---|
Dec 31, 1999 | 13.08% GDP |
Dec 31, 1998 | 11.99% GDP |
Dec 31, 1997 | 16.49% GDP |
Dec 31, 1996 | 15.35% GDP |
Dec 31, 1995 | 15.56% GDP |
Dec 31, 1994 | 13.60% GDP |
Dec 31, 1993 | 13.11% GDP |
Dec 31, 1992 | 13.71% GDP |
Dec 31, 1991 | 16.91% GDP |
Dec 31, 1990 | 18.49% GDP |
New Caledonia Exports of goods and services (% of GDP) to foreign countries.
Source: World Bank > New Caledonia > New Caledonia Exports