Date | Value Value |
---|---|
Dec 31, 2016 | 71.44% GDP |
Dec 31, 2015 | 72.87% GDP |
Dec 31, 2014 | 71.72% GDP |
Dec 31, 2013 | 71.31% GDP |
Dec 31, 2012 | 72.33% GDP |
Dec 31, 2011 | 68.82% GDP |
Dec 31, 2010 | 63.59% GDP |
Dec 31, 2009 | 55.83% GDP |
Dec 31, 2008 | 63.02% GDP |
Dec 31, 2007 | 61.45% GDP |
Dec 31, 2006 | 60.55% GDP |
Dec 31, 2005 | 57.94% GDP |
Dec 31, 2004 | 55.61% GDP |
Dec 31, 2003 | 52.95% GDP |
Dec 31, 2002 | 53.96% GDP |
Dec 31, 2001 | 57.16% GDP |
Dec 31, 2000 | 59.96% GDP |
Dec 31, 1999 | 54.90% GDP |
Dec 31, 1998 | 53.61% GDP |
Dec 31, 1997 | 54.20% GDP |
Dec 31, 1996 | 51.48% GDP |
Dec 31, 1995 | 50.76% GDP |
Dec 31, 1994 | 48.37% GDP |
Dec 31, 1993 | 46.48% GDP |
Dec 31, 1992 | 48.78% GDP |
Dec 31, 1991 | 50.17% GDP |
Dec 31, 1990 | 49.78% GDP |
Dec 31, 1989 | 51.18% GDP |
Dec 31, 1988 | 48.41% GDP |
Dec 31, 1987 | 46.38% GDP |
Dec 31, 1986 | 46.50% GDP |
Dec 31, 1985 | 54.76% GDP |
Dec 31, 1984 | 52.32% GDP |
Dec 31, 1983 | 50.39% GDP |
Dec 31, 1982 | 49.77% GDP |
Dec 31, 1981 | 50.15% GDP |
Dec 31, 1980 | 49.57% GDP |
Dec 31, 1979 | 46.84% GDP |
Dec 31, 1978 | 42.71% GDP |
Dec 31, 1977 | 43.87% GDP |
Dec 31, 1976 | 44.37% GDP |
Dec 31, 1975 | 43.10% GDP |
Dec 31, 1974 | 45.81% GDP |
Dec 31, 1973 | 40.88% GDP |
Dec 31, 1972 | 39.46% GDP |
Dec 31, 1971 | 42.11% GDP |
Dec 31, 1970 | 43.45% GDP |
Dec 31, 1969 | 42.17% GDP |
Dec 31, 1968 | 40.49% GDP |
Dec 31, 1967 | 40.89% GDP |
Dec 31, 1966 | 42.56% GDP |
Dec 31, 1965 | 42.99% GDP |
Dec 31, 1964 | 46.68% GDP |
Dec 31, 1963 | 46.71% GDP |
Dec 31, 1962 | 45.53% GDP |
Dec 31, 1961 | 46.46% GDP |
Dec 31, 1960 | 46.99% GDP |
Netherlands Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Netherlands > Netherlands Imports