Date | Value Value |
---|---|
Dec 31, 2016 | 18.74% GDP |
Dec 31, 2015 | 16.71% GDP |
Dec 31, 2014 | 15.90% GDP |
Dec 31, 2013 | 15.29% GDP |
Dec 31, 2012 | 13.86% GDP |
Dec 31, 2011 | 13.26% GDP |
Dec 31, 2010 | 13.40% GDP |
Dec 31, 2009 | 11.84% GDP |
Dec 31, 2008 | 10.44% GDP |
Dec 31, 2007 | 9.77% GDP |
Dec 31, 2006 | 8.78% GDP |
Dec 31, 2005 | 9.18% GDP |
Dec 31, 2004 | 8.97% GDP |
Dec 31, 2003 | 8.65% GDP |
Dec 31, 2002 | 8.56% GDP |
Dec 31, 2001 | 8.80% GDP |
Dec 31, 2000 | 8.74% GDP |
Dec 31, 1999 | 8.42% GDP |
Dec 31, 1998 | 8.64% GDP |
Dec 31, 1997 | 8.72% GDP |
Dec 31, 1996 | 8.72% GDP |
Dec 31, 1995 | 8.99% GDP |
Dec 31, 1994 | 7.73% GDP |
Dec 31, 1993 | 6.65% GDP |
Dec 31, 1992 | 6.48% GDP |
Dec 31, 1991 | 6.62% GDP |
Dec 31, 1990 | 7.00% GDP |
Nepal tax revenue (percent of GDP). Excludes most social security contributions.
Source: World Bank > Nepal > Nepal Tax Revenue