Date Value Value
Dec 31, 2010 33.86% GDP
Dec 31, 2008 43.80% GDP
Dec 31, 2007 42.98% GDP
Dec 31, 2006 49.69% GDP
Dec 31, 2005 51.76% GDP
Dec 31, 2004 59.42% GDP
Dec 31, 2003 62.59% GDP
Dec 31, 2002 63.94% GDP
Dec 31, 2001 58.99% GDP
Dec 31, 2000 64.57% GDP
Dec 31, 1999 64.07% GDP
Dec 31, 1998 66.35% GDP
Dec 31, 1997 59.88% GDP
Dec 31, 1996 65.20% GDP
Dec 31, 1995 66.18% GDP
Dec 31, 1994 66.54% GDP
Dec 31, 1993 63.68% GDP
Dec 31, 1992 61.66% GDP
Dec 31, 1991 64.91% GDP
Dec 31, 1990 52.62% GDP

Nepal central government debt (percent of GDP).

Source: World Bank > Nepal > Nepal National Debt