Date | Value Value |
---|---|
Dec 31, 2016 | 39.38% GDP |
Dec 31, 2015 | 41.47% GDP |
Dec 31, 2014 | 40.75% GDP |
Dec 31, 2013 | 37.46% GDP |
Dec 31, 2012 | 33.58% GDP |
Dec 31, 2011 | 32.92% GDP |
Dec 31, 2010 | 36.40% GDP |
Dec 31, 2009 | 34.66% GDP |
Dec 31, 2008 | 33.26% GDP |
Dec 31, 2007 | 31.72% GDP |
Dec 31, 2006 | 31.32% GDP |
Dec 31, 2005 | 29.48% GDP |
Dec 31, 2004 | 29.46% GDP |
Dec 31, 2003 | 28.55% GDP |
Dec 31, 2002 | 28.49% GDP |
Dec 31, 2001 | 33.24% GDP |
Dec 31, 2000 | 32.43% GDP |
Dec 31, 1999 | 29.72% GDP |
Dec 31, 1998 | 33.89% GDP |
Dec 31, 1997 | 37.71% GDP |
Dec 31, 1996 | 35.64% GDP |
Dec 31, 1995 | 34.52% GDP |
Dec 31, 1994 | 31.44% GDP |
Dec 31, 1993 | 28.76% GDP |
Dec 31, 1992 | 25.74% GDP |
Dec 31, 1991 | 23.18% GDP |
Dec 31, 1990 | 21.66% GDP |
Dec 31, 1989 | 22.28% GDP |
Dec 31, 1988 | 22.38% GDP |
Dec 31, 1987 | 20.91% GDP |
Dec 31, 1986 | 20.30% GDP |
Dec 31, 1985 | 20.00% GDP |
Dec 31, 1984 | 19.45% GDP |
Dec 31, 1983 | 21.32% GDP |
Dec 31, 1982 | 18.81% GDP |
Dec 31, 1981 | 19.62% GDP |
Dec 31, 1980 | 18.73% GDP |
Dec 31, 1979 | 15.97% GDP |
Dec 31, 1978 | 15.47% GDP |
Dec 31, 1977 | 14.32% GDP |
Dec 31, 1976 | 14.18% GDP |
Dec 31, 1975 | 13.37% GDP |
Dec 31, 1974 | 10.55% GDP |
Dec 31, 1973 | 10.37% GDP |
Dec 31, 1972 | 7.92% GDP |
Dec 31, 1971 | 9.13% GDP |
Dec 31, 1970 | 8.30% GDP |
Dec 31, 1969 | 10.22% GDP |
Dec 31, 1968 | 7.50% GDP |
Dec 31, 1967 | 6.95% GDP |
Dec 31, 1966 | 8.76% GDP |
Dec 31, 1965 | 13.92% GDP |
Nepal Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Nepal > Nepal Imports